Market Commentary Archives
1-127 of 127 reports. | ||||||||
Date | Headline | |||||||
8/28/2025 9:44:27 AM | NVDA TRIPPED UP | |||||||
8/27/2025 1:31:09 PM | All Eyes on Nvidia | |||||||
8/27/2025 9:45:36 AM | THE BEST BOUNCE EVER | |||||||
8/26/2025 1:16:25 PM | Bumpy Session | |||||||
8/26/2025 10:10:09 AM | MORE FED DRAMA | |||||||
8/25/2025 1:12:07 PM | Major Indices Split | |||||||
8/25/2025 9:41:35 AM | Sea Change | |||||||
8/22/2025 1:28:31 PM | Powell’s Posture | |||||||
8/22/2025 9:47:11 AM | JAY POWELL'S LAST SHOT | |||||||
8/21/2025 1:37:26 PM | Market Falters | |||||||
8/21/2025 9:55:28 AM | NICE BOUNCE | |||||||
8/20/2025 1:42:38 PM | Persisting Weakness | |||||||
8/20/2025 9:45:58 AM | TECH HITS AIR POCKET | |||||||
8/19/2025 1:29:20 PM | AI Bubble Talk | |||||||
8/19/2025 9:34:03 AM | HIGH VALUATIONS ONLY MATTER WHEN THE MARKET IS GOING DOWNHILL | |||||||
8/18/2025 1:25:46 PM | Quiet Start | |||||||
8/18/2025 9:45:27 AM | DOG DAYS OF HOPE & HUSTLE | |||||||
8/15/2025 2:00:36 PM | Choppy Session | |||||||
8/15/2025 9:56:35 AM | BY A NOSE | |||||||
8/14/2025 1:43:26 PM | Market Consolidation | |||||||
8/14/2025 10:07:12 AM | TRAIN KEEPS ON ROLLING | |||||||
8/13/2025 1:49:31 PM | Home Builders & Bottom Fishing | |||||||
8/13/2025 10:04:44 AM | CPI SPARKS WIDER OPTIMISM | |||||||
8/12/2025 1:27:31 PM | Trump Talks & New Highs | |||||||
8/12/2025 9:40:17 AM | CHOP AHEAD OF CPI | |||||||
8/11/2025 1:32:57 PM | Investors Await Tomorrow's CPI | |||||||
8/11/2025 9:41:09 AM | SWAGGER & MOXIE | |||||||
8/8/2025 1:21:47 PM | Friday Recovery | |||||||
8/8/2025 9:34:48 AM | NARROW AND SLIPPERY | |||||||
8/7/2025 1:10:34 PM | The NASDAQ Rocket Ship | |||||||
8/7/2025 9:58:32 AM | NARROW BUT MIGHTIER | |||||||
8/6/2025 1:37:47 PM | Apple Invests in America | |||||||
8/6/2025 9:50:35 AM | COULD IT BE A SMALL WORLD AFTER ALL? | |||||||
8/5/2025 1:14:50 PM | Trump's Tariff Talk | |||||||
8/5/2025 9:38:14 AM | ALLOW ME TO RETORT | |||||||
8/4/2025 1:39:46 PM | Healthy Rebound | |||||||
8/4/2025 9:42:56 AM | A BIG TEST WEEK | |||||||
8/1/2025 1:48:50 PM | Jobs Report Spook the Market | |||||||
8/1/2025 9:49:33 AM | CLASSIC SELLING THE NEWS | |||||||
7/31/2025 1:34:56 PM | All Attention to Apple and Amazon | |||||||
7/31/2025 9:35:06 AM | OPEN THE POD BAY DOORS | |||||||
7/30/2025 1:33:58 PM | Wait-and-See Game | |||||||
7/30/2025 9:35:26 AM | TIME TO BE A REAL WISE GUY | |||||||
7/29/2025 1:48:00 PM | Chinese Trade Talks Progress | |||||||
7/29/2025 9:41:31 AM | BUMPS IN THE ROAD AHEAD? | |||||||
7/28/2025 1:19:03 PM | Trade Talks | |||||||
7/28/2025 9:48:20 AM | OOPS!...HE DID IT AGAIN | |||||||
7/25/2025 1:29:46 PM | Friday Rebounds | |||||||
7/25/2025 9:47:48 AM | ANOTHER RECORD WITH THE SAME OLD SCRIPT | |||||||
7/24/2025 1:48:11 PM | Weak Day | |||||||
7/24/2025 9:43:21 AM | IT'S CONTAGIOUS | |||||||
7/23/2025 1:54:47 PM | AI Initiative | |||||||
7/23/2025 9:42:24 AM | ROTATION PICKING UP STEAM | |||||||
7/22/2025 1:26:18 PM | Tuesday Rotation | |||||||
7/22/2025 9:55:51 AM | THE SHADOW TO SAVE THE DAY? | |||||||
7/21/2025 1:26:28 PM | New Highs Beget New Highs | |||||||
7/21/2025 9:57:03 AM | EARNINGS BONANZA | |||||||
7/18/2025 1:14:44 PM | Consumer Tariff Worries Subside | |||||||
7/18/2025 9:45:55 AM | America is in Play | |||||||
7/17/2025 1:27:50 PM | Extreme Greed Resumes | |||||||
7/17/2025 10:15:22 AM | A Fundamental Move | |||||||
7/16/2025 1:39:28 PM | Market Gyrations | |||||||
7/16/2025 9:44:33 AM | THE MAG ONE (NVDA) | |||||||
7/15/2025 1:35:02 PM | Semis Rise & Banks Slide | |||||||
7/15/2025 10:13:35 AM | THE CURIOUS CASE | |||||||
7/14/2025 1:32:40 PM | Decisive Week | |||||||
7/14/2025 9:32:18 AM | GET READY! | |||||||
7/11/2025 1:45:14 PM | Facing Pressure | |||||||
7/11/2025 9:48:53 AM | CLEAR FOR TAKEOFF | |||||||
7/10/2025 1:53:33 PM | Small Caps Rally | |||||||
7/10/2025 9:56:22 AM | ENOUGH ZEN TO SHARE | |||||||
7/9/2025 1:32:55 PM | NVDA New Milestone | |||||||
7/9/2025 9:46:00 AM | PASSING THE BATON | |||||||
7/8/2025 1:33:02 PM | Seesaw Session | |||||||
7/8/2025 9:55:09 AM | MORE SUMMER BLAHS THAN FEAR OF MYANMAR'S TARIFF | |||||||
7/7/2025 1:27:47 PM | Trade Talks and Profit Taking | |||||||
7/7/2025 9:51:42 AM | LOVING MOOD | |||||||
7/3/2025 9:45:10 AM | NICE & STEADY AS SEMIS CONTINUE TO CHIP IN | |||||||
7/2/2025 1:44:15 PM | Materials' Strength Continues | |||||||
7/2/2025 9:38:10 AM | BARNBURNER | |||||||
7/1/2025 1:29:36 PM | Rotation | |||||||
7/1/2025 9:45:24 AM | FEAR OF MISSING OUT IS CREEPING IN | |||||||
6/30/2025 1:24:56 PM | Steady As She Goes | |||||||
6/30/2025 9:54:30 AM | SUMMER RALLY STARTS | |||||||
6/27/2025 1:35:32 PM | Reaching New Heights | |||||||
6/27/2025 9:39:20 AM | THERE'S MORE! | |||||||
6/26/2025 1:10:51 PM | S&P Approaches Record | |||||||
6/26/2025 9:51:21 AM | CHIPS MOMENTUM CONTINUES | |||||||
6/25/2025 1:42:40 PM | Tech Stocks Power Nasdaq 100 | |||||||
6/25/2025 9:47:00 AM | CLIMBING MOUNTAINS OF WORRY | |||||||
6/24/2025 1:47:13 PM | Peace Rally | |||||||
6/24/2025 9:48:00 AM | PEACE THROUGH STRENGTH: THE MARKET LOVES IT | |||||||
6/23/2025 1:47:45 PM | Getting Some Resolve | |||||||
6/23/2025 9:51:39 AM | BRACING | |||||||
6/20/2025 1:29:15 PM | Second Triple Witching | |||||||
6/20/2025 9:38:38 AM | POWELL BLEW IT | |||||||
6/18/2025 12:41:14 PM | FED Day | |||||||
6/18/2025 9:45:01 AM | ROOM WITH A VIEW | |||||||
6/17/2025 1:26:32 PM | Tension Continues | |||||||
6/17/2025 9:50:07 AM | THE BIG TECH TEN & CO | |||||||
6/16/2025 1:34:09 PM | Fears Subside | |||||||
6/16/2025 9:44:26 AM | DRUMBEATS OF PEACE | |||||||
6/13/2025 1:30:34 PM | Showing Resilience | |||||||
6/13/2025 9:37:56 AM | THE NEW NUCLEAR AGE | |||||||
6/12/2025 1:27:30 PM | Interest Rates in Focus | |||||||
6/12/2025 9:35:50 AM | ENTER GEOPOLITICAL RISK | |||||||
6/11/2025 1:38:04 PM | Fed in Tough Spot | |||||||
6/11/2025 9:50:47 AM | LOW-KEY PARTY | |||||||
6/10/2025 1:23:06 PM | Tuesday Reversal | |||||||
6/10/2025 9:45:24 AM | TWISTS & TURNS | |||||||
6/9/2025 1:20:18 PM | Small Caps Continue to Outperform | |||||||
6/9/2025 9:50:54 AM | TRUST THE FRIDAY RALLY IN THE AGE OF FEAR & LOATHING | |||||||
6/6/2025 1:17:59 PM | Small Caps Jump | |||||||
6/6/2025 9:49:54 AM | Sideshow | |||||||
6/5/2025 1:26:55 PM | Five Below Gets a High-Five | |||||||
6/5/2025 9:50:01 AM | AI FAST EVOLVING STORY | |||||||
6/4/2025 1:21:37 PM | Stocks Waver | |||||||
6/4/2025 9:40:12 AM | MARKET KEEPS DRIVING HIGHER | |||||||
6/3/2025 1:15:14 PM | Small Caps Lead | |||||||
6/3/2025 9:53:17 AM | GRIT | |||||||
6/2/2025 1:33:17 PM | Energy Gets a Jolt | |||||||
6/2/2025 9:53:35 AM | Consolidation Time | |||||||
5/30/2025 1:21:22 PM | Seesaw Action | |||||||
5/30/2025 9:40:59 AM | WOWZY WOWZY WOO WOO KEEPS LOSING | |||||||
5/29/2025 1:32:00 PM | Mixed Day | |||||||
5/29/2025 9:55:39 AM | PAUSE IN THE ACTION | |||||||
5/28/2025 1:29:32 PM | All Eyes Fixed on NVDA |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|