Market Commentary Archives
1-129 of 129 reports. | ||||||||
Date | Headline | |||||||
12/6/2024 6:54:39 AM | POWELL NEEDS A WEAK JOBS REPORT | |||||||
12/5/2024 1:46:49 PM | Mixed Action ahead of Tomorrow’s Jobs Report | |||||||
12/5/2024 9:37:30 AM | LUCKY SEVEN STRIKES AGAIN | |||||||
12/4/2024 1:48:01 PM | Fed’s Powell on Deck | |||||||
12/4/2024 9:53:30 AM | MEGA CAP TO THE RESCUE (AGAIN) | |||||||
12/3/2024 1:29:39 PM | Lackluster Session | |||||||
12/3/2024 9:46:20 AM | STUMBLING HIGHER | |||||||
12/2/2024 12:52:58 PM | A Year for The Ages | |||||||
12/2/2024 9:40:34 AM | GREED & HOLIDAY CHEER | |||||||
11/29/2024 7:08:44 AM | IT COULD BE A FLIGHTLESS DAY | |||||||
11/27/2024 1:34:48 PM | Sticky Inflation | |||||||
11/27/2024 9:57:51 AM | RALLY BROADENS BUT FOCUS ON QUALITY | |||||||
11/26/2024 1:21:42 PM | Consumer Confidence Improves | |||||||
11/26/2024 9:40:59 AM | SHOTS FIRED | |||||||
11/25/2024 12:51:42 PM | Stocks Rise, Oil Slides | |||||||
11/25/2024 9:44:11 AM | Small-Cap Gains Momentum | |||||||
11/22/2024 1:35:02 PM | Setting For Weekly Gains | |||||||
11/22/2024 9:30:51 AM | THE PARTY WIDENS | |||||||
11/21/2024 1:31:54 PM | No Fear | |||||||
11/21/2024 9:38:18 AM | SOME BOTTOM FISHING AMID ALL THE CHASING | |||||||
11/20/2024 1:11:31 PM | All Eyes on Nvidia | |||||||
11/20/2024 9:50:48 AM | GENERALS TO THE RESCUE | |||||||
11/19/2024 1:30:24 PM | Shaken Off Fears | |||||||
11/19/2024 9:37:12 AM | TERRA FIRMA | |||||||
11/18/2024 12:57:51 PM | Animal Spirits | |||||||
11/18/2024 9:35:32 AM | FAST MOVING DEVELOPMENTS & EMOTIONS | |||||||
11/15/2024 1:12:10 PM | Continued Pressure | |||||||
11/15/2024 9:43:04 AM | CERTAIN CUTS (TRUMP ADMIN) & UNCERTAIN CUTS (POWELL) TRIP RALLY | |||||||
11/14/2024 1:38:32 PM | Muted | |||||||
11/14/2024 9:57:29 AM | Just Win | |||||||
11/13/2024 1:21:49 PM | Rate Cut Bets | |||||||
11/13/2024 10:01:05 AM | RENEWED HOPE FOR PEACE & STRENGTH | |||||||
11/12/2024 1:33:00 PM | Profit Taking Tuesday | |||||||
11/12/2024 9:47:23 AM | FLAME ON | |||||||
11/11/2024 1:07:48 PM | Tired Rally | |||||||
11/11/2024 9:49:32 AM | The Markets Are Pumped | |||||||
11/8/2024 1:04:38 PM | Stellar Week | |||||||
11/8/2024 9:47:03 AM | POWELL GETS TOUGH (WITH TRUMP, NOT INFLATION) | |||||||
11/7/2024 12:57:01 PM | Rate Decision | |||||||
11/7/2024 9:55:11 AM | THE SWAGGER IS BACK | |||||||
11/6/2024 1:25:29 PM | Trump Trade Bonanza | |||||||
11/6/2024 9:47:59 AM | Election Rally | |||||||
11/5/2024 12:54:14 PM | Holding the Script | |||||||
11/5/2024 9:50:25 AM | VOTE, AMERICA | |||||||
11/4/2024 1:32:13 PM | Election Fear | |||||||
11/4/2024 9:55:23 AM | THE CANARY SQUAWKS | |||||||
11/1/2024 1:10:37 PM | Lots of Excuses | |||||||
11/1/2024 9:33:50 AM | LEAD BALLOONS | |||||||
10/31/2024 1:52:26 PM | Difficult Sledding | |||||||
10/31/2024 10:01:36 AM | TOO COCKY? | |||||||
10/30/2024 1:45:13 PM | Check Time | |||||||
10/30/2024 9:44:08 AM | GENERALS LEAD…KEEP UP IF YOU CAN | |||||||
10/29/2024 1:47:15 PM | All Eyes on Google | |||||||
10/29/2024 9:09:08 AM | DJT SETS THE PACE | |||||||
10/28/2024 1:43:55 PM | Busy Week | |||||||
10/28/2024 9:47:39 AM | Flipping the Script (again) | |||||||
10/25/2024 1:43:23 PM | Nasdaq Leads | |||||||
10/25/2024 9:59:14 AM | Musk Can’t Lose | |||||||
10/24/2024 1:42:03 PM | Nasdaq Rebounds, Yields Ease | |||||||
10/24/2024 9:59:38 AM | Growth Stumbles | |||||||
10/23/2024 1:21:33 PM | Bracing for Tesla Earnings | |||||||
10/23/2024 9:47:38 AM | Tech Keeps Moving Higher | |||||||
10/22/2024 1:18:09 PM | Market Uneasy | |||||||
10/22/2024 9:58:37 AM | All Hail | |||||||
10/21/2024 1:15:57 PM | Earnings to the Rescue? | |||||||
10/21/2024 9:54:12 AM | Extreme and Infectious | |||||||
10/18/2024 1:26:13 PM | Netflix Delivers | |||||||
10/18/2024 9:50:26 AM | Institutional Panic Buying | |||||||
10/17/2024 1:26:55 PM | Tech Boost | |||||||
10/17/2024 10:03:38 AM | HERE’S A SONG THAT WE’RE SINGING… | |||||||
10/16/2024 1:31:04 PM | Small Cap Outperforms | |||||||
10/16/2024 9:55:22 AM | CHIPS FALL | |||||||
10/15/2024 3:48:43 PM | The MoneyShow Orlando, October 17-19, 2024 | |||||||
10/15/2024 1:32:32 PM | ASML Weighs on Chip Stocks | |||||||
10/15/2024 9:51:07 AM | TECH NOT READY TO FADE | |||||||
10/14/2024 1:32:16 PM | Entering Earnings Season | |||||||
10/14/2024 9:52:47 AM | STARTING THE WEEK ON A NEW HIGH | |||||||
10/11/2024 1:55:09 PM | New Highs | |||||||
10/11/2024 9:53:08 AM | DOESN’T FEEL LIKE A RAGING BULL | |||||||
10/10/2024 1:41:23 PM | Anti-Climactic Day | |||||||
10/10/2024 9:31:24 AM | MELT UP WITHOUT HEAT | |||||||
10/9/2024 1:18:59 PM | An Apprehensive Market | |||||||
10/9/2024 9:57:18 AM | EMBRACE THE BEAUTIFUL | |||||||
10/8/2024 1:07:40 PM | NVDIA Saves the Day | |||||||
10/8/2024 9:51:40 AM | THE RAFT IN THE STORM | |||||||
10/7/2024 1:18:10 PM | Uncertainty | |||||||
10/7/2024 9:48:13 AM | NOT REAL? WHO CARES? | |||||||
10/4/2024 1:14:49 PM | Jobs Data Pushing Stocks Higher | |||||||
10/4/2024 9:58:16 AM | JOBS DAY (AGAIN) | |||||||
10/3/2024 12:47:31 PM | Oil Surges | |||||||
10/3/2024 9:38:26 AM | WAITING | |||||||
10/2/2024 1:23:22 PM | Holding the Pattern | |||||||
10/2/2024 9:34:01 AM | REIGN OF TERROR | |||||||
10/1/2024 1:08:25 PM | Geopolitics Takes Center Stage | |||||||
10/1/2024 9:39:17 AM | STRONG, STEADY & DETERMINED | |||||||
9/30/2024 1:33:51 PM | Marginal Monday | |||||||
9/30/2024 9:33:35 AM | LOOKING FOR A POWELL BOOSTER | |||||||
9/27/2024 12:53:29 PM | Technology Lags | |||||||
9/27/2024 9:57:49 AM | Materials Momentum | |||||||
9/26/2024 1:11:59 PM | Strong and Steady | |||||||
9/26/2024 9:44:35 AM | AI IS A-OK | |||||||
9/25/2024 12:55:29 PM | Losing Steam | |||||||
9/25/2024 9:25:52 AM | IS THIS THE DATA POWELL FEARED? | |||||||
9/24/2024 1:06:33 PM | The Right Move | |||||||
9/24/2024 9:45:34 AM | HO-HUM IS OKAY | |||||||
9/23/2024 1:38:36 PM | A Big Week Ahead | |||||||
9/23/2024 9:44:49 AM | IT’S ELECTRIC! | |||||||
9/20/2024 1:07:40 PM | Taking a Breather | |||||||
9/20/2024 9:35:31 AM | RATE CUT EUPHORIA | |||||||
9/19/2024 1:25:02 PM | Rate Cut Rally | |||||||
9/19/2024 9:29:21 AM | …HE’S A DEMON ON WHEELS | |||||||
9/18/2024 1:19:18 PM | Fed Time | |||||||
9/18/2024 9:45:34 AM | WHEN ELASTICITY IS YOUR SUPERHERO STRENGTH | |||||||
9/17/2024 1:23:58 PM | FOMC Anticipation | |||||||
9/17/2024 9:33:03 AM | RALLY GAINING CONFIDENCE | |||||||
9/16/2024 1:19:18 PM | Changing of the Guard | |||||||
9/16/2024 10:14:40 AM | STOCK MARKET ROARS INTO RATE CUTS | |||||||
9/13/2024 1:00:49 PM | Picking Up Momentum | |||||||
9/13/2024 9:48:44 AM | SUPERHEROES | |||||||
9/12/2024 1:02:23 PM | Small Caps Take The Lead | |||||||
9/12/2024 9:55:22 AM | TECH SAVES THE DAY | |||||||
9/11/2024 1:05:08 PM | CPI Fears | |||||||
9/11/2024 9:57:01 AM | THE ECONOMY IS UNWELL | |||||||
9/10/2024 1:17:31 PM | Sea of Red | |||||||
9/10/2024 9:54:46 AM | FEELING BUSHWACKED | |||||||
9/9/2024 1:12:15 PM | A Green Monday | |||||||
9/9/2024 9:43:37 AM | WHATEVER, JANET | |||||||
9/6/2024 1:27:31 PM | Topsy-Turvy Market | |||||||
9/6/2024 9:49:50 AM | ALL HELL TO BREAK LOOSE |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|