Market Commentary Archives
| 1-130 of 130 reports. | ||||||||
| Date | Headline | |||||||
| 11/4/2025 1:41:39 PM | Stocks Retreat | |||||||
| 11/4/2025 9:38:56 AM | THROUGH THE EYE OF A NEEDLE | |||||||
| 11/3/2025 1:14:29 PM | Another Ugly Session | |||||||
| 11/3/2025 9:43:21 AM | FINDING A WAY - RALLY CONTINUES | |||||||
| 10/31/2025 1:36:15 PM | Market Retreat | |||||||
| 10/31/2025 9:49:22 AM | NOT AFRAID | |||||||
| 10/30/2025 1:35:08 PM | More Big Tech Ahead | |||||||
| 10/30/2025 10:17:23 AM | THE COOLER | |||||||
| 10/29/2025 1:55:23 PM | All Attention to Big Tech | |||||||
| 10/29/2025 9:38:42 AM | UGLY WIN | |||||||
| 10/28/2025 1:50:09 PM | Optimism Outweighs Softness | |||||||
| 10/28/2025 9:33:52 AM | ALL ABOUT Al (STILL) | |||||||
| 10/27/2025 1:17:41 PM | Excitement Grows | |||||||
| 10/27/2025 9:51:31 AM | REVVING UP THE ENGINE | |||||||
| 10/24/2025 1:36:53 PM | Soft CPI Powers The Market | |||||||
| 10/24/2025 9:41:04 AM | NICE & STEADY | |||||||
| 10/23/2025 1:32:41 PM | Thursday Rebound | |||||||
| 10/23/2025 9:33:10 AM | SQUEAKY WHEEL | |||||||
| 10/22/2025 1:32:59 PM | Tesla On Deck | |||||||
| 10/22/2025 9:35:05 AM | SPINNING WHEELS | |||||||
| 10/21/2025 1:35:36 PM | Dinosaurs Rumble | |||||||
| 10/21/2025 9:41:21 AM | STEALTH PROFIT-TAKING & ROTATION | |||||||
| 10/20/2025 1:28:45 PM | Monday Strength | |||||||
| 10/20/2025 9:40:08 AM | CONSOLIDATING GAINS & ANXIETY | |||||||
| 10/17/2025 1:43:12 PM | Friday Zig Zag | |||||||
| 10/17/2025 9:51:46 AM | They Warned Us About Everything Else | |||||||
| 10/16/2025 1:33:49 PM | Another Intraday Reversal | |||||||
| 10/16/2025 9:30:29 AM | ENCOURAGING BUT NEED MORE | |||||||
| 10/15/2025 1:23:14 PM | Intraday Weakness | |||||||
| 10/15/2025 9:53:03 AM | STRONG “DOWN” DAY | |||||||
| 10/14/2025 1:27:52 PM | Intraday Recovery | |||||||
| 10/14/2025 9:45:16 AM | HO, HO, HO | |||||||
| 10/13/2025 1:42:04 PM | Fears Eased | |||||||
| 10/13/2025 9:49:21 AM | ROUGH BUT NOT HELLISH | |||||||
| 10/10/2025 1:48:51 PM | Chinese Trade Negotiations Reignite | |||||||
| 10/10/2025 10:05:46 AM | BIRTHDAY BREAK | |||||||
| 10/9/2025 1:25:42 PM | Shutdown Continues | |||||||
| 10/9/2025 9:53:13 AM | DOOM PORN DOESN’T DISTRACT INVESTORS | |||||||
| 10/8/2025 1:14:40 PM | FOMC Minutes in Focus | |||||||
| 10/8/2025 9:45:20 AM | DIFFERENT TYPES OF BOTTOM FISHING | |||||||
| 10/7/2025 1:34:21 PM | Taking a Breather | |||||||
| 10/7/2025 9:55:50 AM | LOTS OF CHASING BUT SOME BOTTOM FISHING TOO | |||||||
| 10/6/2025 1:36:04 PM | AMD deal powers Semiconductors | |||||||
| 10/6/2025 9:42:15 AM | ROTATION HAS BEGUN | |||||||
| 10/3/2025 1:30:57 PM | Midday Air Pocket | |||||||
| 10/3/2025 9:33:15 AM | MUSCLE MEMORY & AI FRENZY | |||||||
| 10/2/2025 1:34:08 PM | Searching for Direction | |||||||
| 10/2/2025 9:47:55 AM | A HEALTHY ROTATION | |||||||
| 10/1/2025 1:29:58 PM | Shutdown Resolve | |||||||
| 10/1/2025 9:45:57 AM | FINTECH MAKES ITS MOVE | |||||||
| 9/30/2025 1:47:59 PM | Shutdown Clock Ticks | |||||||
| 9/30/2025 9:52:02 AM | THANK YOU, SEPTEMBER | |||||||
| 9/29/2025 1:43:03 PM | Technology Turning Back Online | |||||||
| 9/29/2025 9:43:36 AM | Buy the Dip & March of the Federal Reserve Talking Heads | |||||||
| 9/26/2025 1:31:55 PM | Modest Gains | |||||||
| 9/26/2025 9:39:42 AM | GOOD NEWS HITS HARD | |||||||
| 9/25/2025 1:42:46 PM | Consolidation Phase | |||||||
| 9/25/2025 9:27:48 AM | Softness | |||||||
| 9/24/2025 1:29:52 PM | Mega Cap Profit Taking | |||||||
| 9/24/2025 9:35:12 AM | POWELL POKES | |||||||
| 9/23/2025 1:19:25 PM | Buying America | |||||||
| 9/23/2025 9:40:38 AM | THE HYPE IS NO JOKE | |||||||
| 9/22/2025 1:35:47 PM | Exhibiting Resolve | |||||||
| 9/22/2025 9:36:44 AM | CONSOLIDATION IS NOT THE END OF THE PARTY | |||||||
| 9/19/2025 1:39:17 PM | Heading for a Strong Week | |||||||
| 9/19/2025 9:39:10 AM | Another Lesson in Panic | |||||||
| 9/18/2025 1:23:25 PM | Rate Cut Rally | |||||||
| 9/18/2025 9:48:43 AM | Risk Management Cut | |||||||
| 9/17/2025 1:33:54 PM | Fed on Deck | |||||||
| 9/17/2025 9:43:24 AM | Champing at the Bit | |||||||
| 9/16/2025 1:33:58 PM | All Eyes on the FOMC Meeting | |||||||
| 9/16/2025 10:05:32 AM | Growth Leads the Way | |||||||
| 9/15/2025 1:36:18 PM | Solid Rally | |||||||
| 9/15/2025 9:50:29 AM | It's Still Tech As We Await the Fed | |||||||
| 9/12/2025 1:28:00 PM | Mega-Caps Move Higher | |||||||
| 9/12/2025 9:32:42 AM | JAILBREAK | |||||||
| 9/11/2025 1:39:03 PM | Rally Continues | |||||||
| 9/11/2025 10:08:47 AM | All AI All the Time | |||||||
| 9/10/2025 1:55:55 PM | The Oracle Effect | |||||||
| 9/10/2025 9:50:51 AM | PARTY IN WHOVILLE | |||||||
| 9/9/2025 1:50:39 PM | Sharp BLS Revision | |||||||
| 9/9/2025 9:48:16 AM | Tech & Large Cap Safety | |||||||
| 9/8/2025 1:29:48 PM | Technology Leads Again | |||||||
| 9/8/2025 9:34:42 AM | FOREBODING | |||||||
| 9/5/2025 1:29:37 PM | Jobs Data Digest | |||||||
| 9/5/2025 9:55:20 AM | JOBS DAY (BUCKLE UP) | |||||||
| 9/4/2025 1:07:48 PM | Stocks Rise and Yields Sink | |||||||
| 9/4/2025 9:45:12 AM | MOSTLY BLAND | |||||||
| 9/3/2025 1:48:33 PM | Big Tech Rebounds | |||||||
| 9/3/2025 9:41:07 AM | NOT AN EMOTIONAL RELEASE (YET) | |||||||
| 9/2/2025 1:37:14 PM | Gloomy Start | |||||||
| 9/2/2025 9:44:21 AM | REMEMBER SEPTEMBER? | |||||||
| 8/29/2025 1:33:55 PM | Fed Governor Cook(ed)? | |||||||
| 8/29/2025 9:49:44 AM | THE OTHER TECH NAMES AWAKEN | |||||||
| 8/28/2025 1:37:21 PM | Rallying Resolve | |||||||
| 8/28/2025 9:44:27 AM | NVDA TRIPPED UP | |||||||
| 8/27/2025 1:31:09 PM | All Eyes on Nvidia | |||||||
| 8/27/2025 9:45:36 AM | THE BEST BOUNCE EVER | |||||||
| 8/26/2025 1:16:25 PM | Bumpy Session | |||||||
| 8/26/2025 10:10:09 AM | MORE FED DRAMA | |||||||
| 8/25/2025 1:12:07 PM | Major Indices Split | |||||||
| 8/25/2025 9:41:35 AM | Sea Change | |||||||
| 8/22/2025 1:28:31 PM | Powell’s Posture | |||||||
| 8/22/2025 9:47:11 AM | JAY POWELL'S LAST SHOT | |||||||
| 8/21/2025 1:37:26 PM | Market Falters | |||||||
| 8/21/2025 9:55:28 AM | NICE BOUNCE | |||||||
| 8/20/2025 1:42:38 PM | Persisting Weakness | |||||||
| 8/20/2025 9:45:58 AM | TECH HITS AIR POCKET | |||||||
| 8/19/2025 1:29:20 PM | AI Bubble Talk | |||||||
| 8/19/2025 9:34:03 AM | HIGH VALUATIONS ONLY MATTER WHEN THE MARKET IS GOING DOWNHILL | |||||||
| 8/18/2025 1:25:46 PM | Quiet Start | |||||||
| 8/18/2025 9:45:27 AM | DOG DAYS OF HOPE & HUSTLE | |||||||
| 8/15/2025 2:00:36 PM | Choppy Session | |||||||
| 8/15/2025 9:56:35 AM | BY A NOSE | |||||||
| 8/14/2025 1:43:26 PM | Market Consolidation | |||||||
| 8/14/2025 10:07:12 AM | TRAIN KEEPS ON ROLLING | |||||||
| 8/13/2025 1:49:31 PM | Home Builders & Bottom Fishing | |||||||
| 8/13/2025 10:04:44 AM | CPI SPARKS WIDER OPTIMISM | |||||||
| 8/12/2025 1:27:31 PM | Trump Talks & New Highs | |||||||
| 8/12/2025 9:40:17 AM | CHOP AHEAD OF CPI | |||||||
| 8/11/2025 1:32:57 PM | Investors Await Tomorrow's CPI | |||||||
| 8/11/2025 9:41:09 AM | SWAGGER & MOXIE | |||||||
| 8/8/2025 1:21:47 PM | Friday Recovery | |||||||
| 8/8/2025 9:34:48 AM | NARROW AND SLIPPERY | |||||||
| 8/7/2025 1:10:34 PM | The NASDAQ Rocket Ship | |||||||
| 8/7/2025 9:58:32 AM | NARROW BUT MIGHTIER | |||||||
| 8/6/2025 1:37:47 PM | Apple Invests in America | |||||||
| 8/6/2025 9:50:35 AM | COULD IT BE A SMALL WORLD AFTER ALL? | |||||||
| 8/5/2025 1:14:50 PM | Trump's Tariff Talk | |||||||
| 8/5/2025 9:38:14 AM | ALLOW ME TO RETORT | |||||||
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|