Afternoon Note
Major indices are taking a breather today. The S&P 500 and Nasdaq both briefly reached record high levels before a reversal in Technology (XLK) and mega-cap names sent the major indices lower.

Notably, the Nasdaq took 27 days to go from 22,000 to 23,000, the shortest time between a 1,000-point milestone on record.

AI Update
The $1 trillion in computer deals OpenAI has done this year shows how lucrative the AI revolution can be. It denotes that AI is driving real economic growth through massive infrastructure and chip investments.
Per Financial Times Estimates:
.png)
However, OpenAI is not the only AI agent. Recently the new Grok Code Fast 1 has propelled X-AI models into the lead in terms of token usage, reaching over 1 trillion weekly tokens. A token is a small chunk of data that an AI model reads or writes to process language.
The Market Share dynamic shows that investment in the AI space may still be in the early stages, with robust competition.

Defensive sectors are leading the way this afternoon.

Ford Motor (F) is dragging Consumer Discretionary (XLY) lower after a major domestic aluminum supplier for the company had one of their plants catch fire last night. Homebuilders and travel niches also make up many of the top decliners in the sector.

The Trump administration is weighing the sale of some of its $1.6T federal loan portfolio to private investors, potentially opening opportunities for fintech lenders.

| Tweet |
| 9/14/2026 1:23 PM | AI Slowdown, Yields Surge |
| 9/14/2026 9:56 AM | AI DOOM DOMINATED THE WEEKEND |
| 9/11/2026 1:23 PM | Staging a Rebound |
| 9/11/2026 9:41 AM | Monumental Tech Momentum Decline |
| 9/10/2026 1:20 PM | Choppy Action |
| 9/10/2026 9:32 AM | CALLING BESSENT'S BLUSTER |
| 9/9/2026 1:34 PM | Busy Wednesday |
| 9/9/2026 9:35 AM | Al KILLER TRADE IS BACK |
| 9/8/2026 1:09 PM | Mixed Start to the Week |
| 9/8/2026 9:21 AM | SHORT WEEK BUT LONG WAIT FOR CPI |
| 9/4/2026 1:28 PM | Taking Some Momentum Out |
| 9/4/2026 9:34 AM | THE STAGE IS SET |
| 9/3/2026 12:59 PM | Yields Inch Lower |
| 9/3/2026 9:29 AM | IS SMART MONEY BUYING? |
| 9/2/2026 1:37 PM | Wednesday Winds Back |
| 9/2/2026 9:15 AM | MARKET EDGING TOWARD PANIC |
| 9/1/2026 1:24 PM | Yields and Oil Weigh on Stocks |
| 9/1/2026 9:35 AM | STEALTH FISHING IN BIG NAMES |
| 8/31/2026 1:22 PM | Monday’s Market |
| 8/31/2026 9:33 AM | ASSESSING WARSH – DID SOMEONE SAY THE BAND IS GETTING BACK TOGETHER? |
| 8/28/2026 1:39 PM | Jackson Hole Day |
| 8/28/2026 9:45 AM | TRYING TO SHAME THE FED CHAIR (IT'S NOT GOING TO WORK) |
| 8/27/2026 1:49 PM | Technology Leads the Charge |
| 8/27/2026 9:41 AM | NVDA DELIVERS |
| 8/26/2026 1:12 PM | All Eyes on Nvidia |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|