Afternoon Note
All Indices are pulling back in response to decreasing rate cut expectations, this morning’s economic data, and a rare miss from Walmart (WMT).

Separately, Fed Chair Powell has been urged by the Department of Justice (DOJ) to remove Fed Governor Lisa Cook (a voting member) from the committee amid allegations of mortgage fraud.

Only three sectors are in the green, with Energy (XLE) leading the way up.

Consumer Staples (XLP) is the laggard after Walmart (WMT) posted its first EPS miss since May 2022, and guided FY26 earnings per share (EPS) below estimates.

The Ten-Year Yield (TNX) is up 4.9 basis points and once again testing its 50 MA, ahead of tomorrow’s Powell comments.

Economic Data
The S&P Composite PMI edged up to 55.4 in August from 55.1 in July, marking the 31st consecutive month of growth. Manufacturing PMI rose to 53.3 from 49.8 and above estimates of 49.5; however, Services PMI fell to 55.4 from 55.7 surpassing consensus of 54.2.

Existing home sales rose 2% MoM in July to 4.01M from 3.93M in June and above the estimated decline to 3.92M.

The Conference Board Leading Index fell -0.1% in July, in line with forecasts, and decelerated from the -0.3% decline in June.

We saw strong demand in the 30-year TIPS auction that saw a real yield of 2.65%, the highest in nearly 24 years.

| Comments |
| Thank you for adding me to your newsletter. It is very helpful for staying informed about the market. William on 8/21/2025 1:45:33 PM |
| Tweet |
| 1/20/2026 9:29 AM | D-DAY AT DAVOS |
| 1/16/2026 1:27 PM | Friday Flux |
| 1/16/2026 10:01 AM | RISING TIDE |
| 1/15/2026 1:38 PM | AI Hopes Boost The Market |
| 1/15/2026 9:37 AM | AN UGLY BUT STRONG SESSION |
| 1/14/2026 1:34 PM | Mixed Midweek Market Session |
| 1/14/2026 9:38 AM | A SO-SO START TO EARNINGS SEASON |
| 1/13/2026 1:47 PM | Mixed Afternoon |
| 1/13/2026 9:43 AM | THEY LIKE OUR BONDS, STILL |
| 1/12/2026 1:42 PM | Market Resolve |
| 1/12/2026 9:54 AM | STRONG FIRST WEEK BODES WELL FOR 2026 |
| 1/9/2026 1:30 PM | Broad Strength |
| 1/9/2026 9:42 AM | DC DRIVING NARRATIVES |
| 1/8/2026 1:42 PM | Cyclical Rally Resumes |
| 1/8/2026 9:34 AM | TIME TO FIGHT FOR MAIN STREET |
| 1/7/2026 1:29 PM | Change of Guards |
| 1/7/2026 9:45 AM | HOARDING GOLD IN THEM THAR HILLS |
| 1/6/2026 1:24 PM | Strength Continues |
| 1/6/2026 9:38 AM | CALLING ALL SPACE CADETS |
| 1/5/2026 1:36 PM | Starting Off Right |
| 1/5/2026 10:00 AM | 2026 NEW NARRATIVES |
| 1/2/2026 1:06 PM | Mixed Session |
| 1/2/2026 9:41 AM | DAY ONE - 2026 |
| 12/31/2025 9:38 AM | HAPPY NEW YEAR |
| 12/30/2025 1:17 PM | Investors Await FOMC Minutes |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|