Afternoon Note
Mega cap tech is under pressure today as rotation continues. While many believe that’s healthy for the market, these names tend to come down with the kind of velocity that scares investors.
Adding more anxiety to the mix are yesterday’s comments from Sam Altman about an Artificial Intelligence (AI) bubble.
His comments have the naysayers in a state of joy.
Of course, we’ve heard this all before.
This also comes a week after The Economist suggested, "Palantir (PLTR) might be the most overvalued firm of all time.”
That stock is down six days in a row.
For the record, I think the AI story is in early stages, it doesn’t mean stocks can’t pull back causing big moves for high beta mega cap names
Making matters worse, a report came out from the New York Times that Meta platforms (META) is downsizing its AI division.
The good news is, 67% of the S&P 500 is higher now with eight of eleven sectors moving higher, including Real Estate (XLRE), soaring 1.20%.
This is still watch and wait period, but always with the intention of pouncing.
I’m seeing names that I regret closing getting back to favorable buy levels.
Tweet |
8/20/2025 1:42 PM | Persisting Weakness |
8/20/2025 9:45 AM | TECH HITS AIR POCKET |
8/19/2025 1:29 PM | AI Bubble Talk |
8/19/2025 9:34 AM | HIGH VALUATIONS ONLY MATTER WHEN THE MARKET IS GOING DOWNHILL |
8/18/2025 1:25 PM | Quiet Start |
8/18/2025 9:45 AM | DOG DAYS OF HOPE & HUSTLE |
8/15/2025 2:00 PM | Choppy Session |
8/15/2025 9:56 AM | BY A NOSE |
8/14/2025 1:43 PM | Market Consolidation |
8/14/2025 10:07 AM | TRAIN KEEPS ON ROLLING |
8/13/2025 1:49 PM | Home Builders & Bottom Fishing |
8/13/2025 10:04 AM | CPI SPARKS WIDER OPTIMISM |
8/12/2025 1:27 PM | Trump Talks & New Highs |
8/12/2025 9:40 AM | CHOP AHEAD OF CPI |
8/11/2025 1:32 PM | Investors Await Tomorrow's CPI |
8/11/2025 9:41 AM | SWAGGER & MOXIE |
8/8/2025 1:21 PM | Friday Recovery |
8/8/2025 9:34 AM | NARROW AND SLIPPERY |
8/7/2025 1:10 PM | The NASDAQ Rocket Ship |
8/7/2025 9:58 AM | NARROW BUT MIGHTIER |
8/6/2025 1:37 PM | Apple Invests in America |
8/6/2025 9:50 AM | COULD IT BE A SMALL WORLD AFTER ALL? |
8/5/2025 1:14 PM | Trump's Tariff Talk |
8/5/2025 9:38 AM | ALLOW ME TO RETORT |
8/4/2025 1:39 PM | Healthy Rebound |
More commentary archives |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|