Afternoon Note
There is a “buy the dip” disposition in the market today, following Friday’s retreat. Major indices are near sessions highs with Mega-caps contributing to today’s move. The Russell 2000 is performing in-line with the broader market.
Confidence is starting to build as the Fear & Greed Index moved to Greed from Friday’s Neutral.
Communication Services, Technology and Utilities are leading today while Financials and Energy lag.
June Factory Orders fell by -4.8% m/m, missing consensus of -4.9% after jumping 8.2% in May.
After the bell, Palantir Technologies (PLTR) is scheduled to report earnings. Overall, the stock has had a positive reaction, and the Street expects more given the strong results that company has reported in the recent year.
Tweet |
8/7/2025 1:10 PM | The NASDAQ Rocket Ship |
8/7/2025 9:58 AM | NARROW BUT MIGHTIER |
8/6/2025 1:37 PM | Apple Invests in America |
8/6/2025 9:50 AM | COULD IT BE A SMALL WORLD AFTER ALL? |
8/5/2025 1:14 PM | Trump's Tariff Talk |
8/5/2025 9:38 AM | ALLOW ME TO RETORT |
8/4/2025 1:39 PM | Healthy Rebound |
8/4/2025 9:42 AM | A BIG TEST WEEK |
8/1/2025 1:48 PM | Jobs Report Spook the Market |
8/1/2025 9:49 AM | CLASSIC SELLING THE NEWS |
7/31/2025 1:34 PM | All Attention to Apple and Amazon |
7/31/2025 9:35 AM | OPEN THE POD BAY DOORS |
7/30/2025 1:33 PM | Wait-and-See Game |
7/30/2025 9:35 AM | TIME TO BE A REAL WISE GUY |
7/29/2025 1:48 PM | Chinese Trade Talks Progress |
7/29/2025 9:41 AM | BUMPS IN THE ROAD AHEAD? |
7/28/2025 1:19 PM | Trade Talks |
7/28/2025 9:48 AM | OOPS!...HE DID IT AGAIN |
7/25/2025 1:29 PM | Friday Rebounds |
7/25/2025 9:47 AM | ANOTHER RECORD WITH THE SAME OLD SCRIPT |
7/24/2025 1:48 PM | Weak Day |
7/24/2025 9:43 AM | IT'S CONTAGIOUS |
7/23/2025 1:54 PM | AI Initiative |
7/23/2025 9:42 AM | ROTATION PICKING UP STEAM |
7/22/2025 1:26 PM | Tuesday Rotation |
More commentary archives |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|