Afternoon Note
It’s been a strong session that has been swayed by hopes that the Fed is close to a slowdown in the pace of its interest-rate increases. According to the CME Fed Watch tool, the markets is now pricing a 80.6% probability of a 50 point hike at the central bank’s next meeting.
All sectors are comfortably on the green side led by Real Estate. Consumer Discretionary is being bolstered by a big moves in Amazon (AMZN) and Tesla (TSLA).

Short-term bond yields are dropping, with the 2-year dropping to 4.328%, and the 10-year to 3.849%. Lower yields are also bringing a massive drop in the dollar. The index (DXY) is down almost 2%, now oversold, and at its lowest level since early September.

Market breadth is decidedly bullish this afternoon, with up volume leading.
The CPI report was music to the bull’s ears, in the short-term this improvement in the inflation suggests a potential light at the end of the tunnel. If the S&P 500 closes above its October high of 3900, this could open the door for further upside to the 4000-4800 range.
| Tweet |
| 12/19/2025 1:40 PM | Is Santa Coming? |
| 12/19/2025 9:38 AM | DEAR SANTA |
| 12/18/2025 1:44 PM | Markets Enthusiastic |
| 12/18/2025 9:28 AM | ORACLE CONTINUES TO HAUNT THE AI TRADE |
| 12/17/2025 1:23 PM | Technology Slides |
| 12/17/2025 9:40 AM | SPRING LOADED |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|