Afternoon Note
Major indices hit an air pocket, driven by a pullback in mega-cap stocks, which drove the Nasdaq Composite to red territory.

Quantum computing stocks are getting a boost, after Rigetti Computing (RGTI) secured two orders for its Novera 9-qubit systems worth around $5.7M. Additionally, they also recently landed a $5.8M U.S. Air Force contract to advance superconducting quantum networking.

In addition, domestic rare earth miners are also getting a boost after USA Rare Earth’s (USAR) CEO confirmed the company was in close communication with the Trump administration.

Almost all sectors are in the green, with Utilities (XLU) in the lead, after Alphabet (GOOG/L) announced plans to build a large data center in Arkansas, which will be powered by Entergy (ETR). On the other hand, Consumer Discretionary (XLY) is the only sector in red, being lead lower by gambling stocks.

ISM Services PMI fell to 50 in September from 52 in August and below estimates of 51.7. Declines in imports, inventories, new orders, and business activity were the main factors behind the decline and were partially offset by a deceleration of backlog order declines.

Have a great weekend!
| Tweet |
| 3/13/2026 1:40 PM | Volatility Continues |
| 3/13/2026 9:33 AM | ON DOWNWARD AUTOPILOT |
| 3/12/2026 1:35 PM | Tech Resilience Fades |
| 3/12/2026 9:40 AM | HOLDING ON, BUT STRUGGLING |
| 3/11/2026 1:19 PM | Mid-Week Movements |
| 3/11/2026 9:37 AM | COMMUNICATION GAUGE CURBS MOMENTUM |
| 3/10/2026 1:38 PM | Showing Resolve |
| 3/10/2026 9:39 AM | OIL RETREATS – STOCKS SURGE |
| 3/9/2026 1:16 PM | Opening The Hormuz Oil Spigot |
| 3/9/2026 9:34 AM | GET THE SHIPS MOVING |
| 3/6/2026 1:33 PM | Friday Fuel Frenzy |
| 3/6/2026 9:55 AM | EVERYONE WANTS THIS THING TO END SOON |
| 3/5/2026 1:31 PM | Market Struggles |
| 3/5/2026 9:40 AM | IT WAS A GOOD DAY |
| 3/4/2026 1:23 PM | Mid-Week Recovery |
| 3/4/2026 9:50 AM | MARKET NOT CLOWNING AROUND AND WANTS TO REBOUND |
| 3/3/2026 1:25 PM | Tuesday's Market Gyrations |
| 3/3/2026 10:29 AM | Message from Charles Payne |
| 3/3/2026 9:43 AM | INVESTORS JUGGLING A LOT |
| 3/2/2026 1:38 PM | Monday Market Resolve |
| 3/2/2026 9:39 AM | WEEK BEGINS WITH MORE ANXIETY |
| 2/27/2026 1:26 PM | Are Financials Telling Us Something? |
| 2/27/2026 9:27 AM | LUMBERING GIANTS LOOK TIRED AND VULNERABLE |
| 2/26/2026 1:09 PM | Separating Vibe From Reality |
| 2/26/2026 9:45 AM | JENSEN'S TRYING TO STOP THE AI SCARE, BENIOFF CAN'T |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|