Morning Commentary

The market was closed yesterday for Juneteenth.

But the market was open on Wednesday, although it was hard to tell at the close. Interestingly, the market usually sells off on ‘Powell Fed Days.’ I’m shocked it didn’t sell off even more.

Energy (XLE) tumbled, but there were no major disasters.

Once again, the top advancers list was eclectic. Coinbase Global Inc (COIN) topped the list, as the crypto stablecoin story erupted after the Circle (CRCL) IPO.

I like that there was widespread buying during the session.

It’s a major options day, and the volume will be thin, so today’s action could be exaggerated.

I’m worried Fed Jay Powell has become too political, from data-dependent to guessing about inflation. He is putting everyone in jeopardy.
Today’s Session
This morning, Fed Governor Chris Waller commented on CNBC:
"The tariffs will not cause persistent inflation." Some might say he's jockeying for the Fed Chair job, but the fact of the matter is that Jay Powell used to believe this.
The upward bias of stocks underscores that the market is in line with Waller, especially after three months of slowing inflation.
| Comments |
| And to reveal Powell's political tendency and disdain for Trump, Edward Lawrence asked the question I had on my mind, too, why Chairman Powell are you no longer data dependent as you said countless times during Biden's time? Hooray for Edward Lawrence and hooray for FBN's coverage. Ric Walter on 6/20/2025 9:46:38 AM |
| Tweet |
| 3/13/2026 1:40 PM | Volatility Continues |
| 3/13/2026 9:33 AM | ON DOWNWARD AUTOPILOT |
| 3/12/2026 1:35 PM | Tech Resilience Fades |
| 3/12/2026 9:40 AM | HOLDING ON, BUT STRUGGLING |
| 3/11/2026 1:19 PM | Mid-Week Movements |
| 3/11/2026 9:37 AM | COMMUNICATION GAUGE CURBS MOMENTUM |
| 3/10/2026 1:38 PM | Showing Resolve |
| 3/10/2026 9:39 AM | OIL RETREATS – STOCKS SURGE |
| 3/9/2026 1:16 PM | Opening The Hormuz Oil Spigot |
| 3/9/2026 9:34 AM | GET THE SHIPS MOVING |
| 3/6/2026 1:33 PM | Friday Fuel Frenzy |
| 3/6/2026 9:55 AM | EVERYONE WANTS THIS THING TO END SOON |
| 3/5/2026 1:31 PM | Market Struggles |
| 3/5/2026 9:40 AM | IT WAS A GOOD DAY |
| 3/4/2026 1:23 PM | Mid-Week Recovery |
| 3/4/2026 9:50 AM | MARKET NOT CLOWNING AROUND AND WANTS TO REBOUND |
| 3/3/2026 1:25 PM | Tuesday's Market Gyrations |
| 3/3/2026 10:29 AM | Message from Charles Payne |
| 3/3/2026 9:43 AM | INVESTORS JUGGLING A LOT |
| 3/2/2026 1:38 PM | Monday Market Resolve |
| 3/2/2026 9:39 AM | WEEK BEGINS WITH MORE ANXIETY |
| 2/27/2026 1:26 PM | Are Financials Telling Us Something? |
| 2/27/2026 9:27 AM | LUMBERING GIANTS LOOK TIRED AND VULNERABLE |
| 2/26/2026 1:09 PM | Separating Vibe From Reality |
| 2/26/2026 9:45 AM | JENSEN'S TRYING TO STOP THE AI SCARE, BENIOFF CAN'T |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|