Afternoon Note
Major indices took a dip earlier this morning but recovered into the green. The notable exception is the Dow Jones Industrial Average, which is being pulled lower by poor earnings out of UnitedHealth Group (UNH). Oil is also continuing to recover higher.

The Ten Year Treasury Yield (TNX) is up 3.8 basis points as it hits a critical level around the 50-day moving average of 4.32%.

The only sector slightly in the red is Health Care (XLV), led lower by UNH. Energy (XLE) is the leader and getting a boost from oil.

Magnificent Seven stocks are mostly trading lower, with Nvidia (NVDA) lagging as it is still reacting poorly to the H20 export restrictions.

Economic Data
The Philadelphia Manufacturing Index fell to -26.4 in April from 12.5 in March and below the estimates of 2. This comes as 39% of responding firms indicated lower activity.
Notable Points:

A reminder that markets will be closed tomorrow for Good Friday. Wishing everyone a great Easter or Passover.
| Tweet |
| 11/14/2025 1:23 PM | Awe Inspiring Resolve |
| 11/14/2025 9:33 AM | PARTY OVER ALREADY? |
| 11/13/2025 1:36 PM | Nasdaq Tumbles |
| 11/13/2025 9:40 AM | DELICATE ACT OF BALANCE |
| 11/12/2025 1:35 PM | Bottom Fishing Day |
| 11/12/2025 9:25 AM | MOVING OUT OF THE SHADOW OF MEGA CAPS |
| 11/11/2025 1:13 PM | Taking a Breather |
| 11/11/2025 9:33 AM | THE SMARTEST TAKES A LICKING AS THE GREATEST RIDES OFF |
| 11/10/2025 1:29 PM | Shutdown Progress Renews Appetite for Stocks |
| 11/10/2025 9:41 AM | SHUTTING DOWN THE SHUTDOWN |
| 11/7/2025 1:32 PM | Friday Frenzy |
| 11/7/2025 9:49 AM | SIGNIFICANT BUT OVERDUE SWOONS IN BIG NAMES |
| 11/6/2025 1:14 PM | Thursday Pullback |
| 11/6/2025 9:39 AM | ALL ABOARD! |
| 11/5/2025 1:28 PM | Recovery Day |
| 11/5/2025 9:40 AM | NOT UNUSUAL |
| 11/4/2025 1:41 PM | Stocks Retreat |
| 11/4/2025 9:38 AM | THROUGH THE EYE OF A NEEDLE |
| 11/3/2025 1:14 PM | Another Ugly Session |
| 11/3/2025 9:43 AM | FINDING A WAY - RALLY CONTINUES |
| 10/31/2025 1:36 PM | Market Retreat |
| 10/31/2025 9:49 AM | NOT AFRAID |
| 10/30/2025 1:35 PM | More Big Tech Ahead |
| 10/30/2025 10:17 AM | THE COOLER |
| 10/29/2025 1:55 PM | All Attention to Big Tech |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|