Afternoon Note
Just like yesterday, Technology came out the gate with a fair amount of gusto, although with no volume, and it quickly turned lower, as the ten-year bond yield turned higher. This is getting kind of goofy to be honest. The ten-year yield is up for the year but still down a lot from the March spike (blue chart), which was still very low.
Maybe, it's the velocity the yield is moving up today (red chart line), but even that's a stretch. I think it's more profit-taking and maybe the big move on the Street away from tech - at least that's what these active money managers are saying - note 90% underperformed this year.
WTI is moving higher for the sixth day, rising above $77 today. The EIA Petroleum Status Report showed US oil inventories fell last week by 3.576 million barrels last week, which was greater than the forecast for a decline of 3.143 million barrels. Oil has had its strongest performance in more than a decade, as demand grows, and supply constraints continue. For 2021, oil is up more than 50%.
Housing
Pending home sales fell 2.2% in November versus the estimates for an increase of 0.5%, after rising 7.5% in October. Limited supply and high prices continue to weigh on the industry.

According to Lawrence Yun, NAR's chief economist, "There was less pending home sales action this time around, which I would ascribe to low housing supply, but also to buyers being hesitant about home prices. While I expect neither a price reduction, nor another year of record-pace price gains, the market will see more inventory in 2022 and that will help some consumers with affordability."
Year over year, pending home sales were down 2.7%..
| Tweet |
| 12/17/2025 9:40 AM | SPRING LOADED |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| 12/3/2025 9:43 AM | TRYPTOPHANE KICKS IN LATE |
| 12/2/2025 1:31 PM | Intraday Bounce |
| 12/2/2025 9:41 AM | THE STREAK IS LONG IN THE TOOTH |
| 12/1/2025 1:30 PM | Markets Start on a Softer Note |
| 12/1/2025 9:38 AM | V FOR VICTORY |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|