Afternoon Note
The market has been seesawing all day. First move stalled with the S&P hitting a new intraday record, but the rally faded after news that UK daily covid cases soared passing 40,000, the highest since January 15th.
The three major indices are in the green, well off its lows. S&P 500 is leading, while The Dow Jones and Nasdaq are almost flat.
Energy is the worst performer after UAE Energy Minister confirmed no agreement has been reached yet with OPEC+ and talks continue.
|
S&P 500 Index |
+0.22% |
|
|
Communication Services XLC |
+0.18% |
|
|
Consumer Discretionary XLY |
+0.34% |
|
|
Consumer Staples XLP |
+0.59% |
|
|
Energy XLE |
-2.18% |
|
|
Financials XLF |
-1.19% |
|
|
Health Care XLV |
+0.01% |
|
|
Industrials XLI |
-0.59% |
|
|
Materials XLB |
-0.77% |
|
|
Real Estate XLRE |
-0.54% |
|
|
Technology XLK |
+1.06% |
|
|
Utilities XLU |
+0.75% |
In addition, oil saw its eight consecutive weekly drawdown, while gasoline inventories rose unexpectedly.
|
EIA Petroleum Inventories |
Actual |
Expected |
|
Crude Oil |
-7.9M |
-4.4M |
|
Gasoline |
+1.0M |
-6.1M |
|
Distillates |
+3.7M |
+1.6M |
All ears to Powell’s testimony in front of Congress today, as inflation dynamics continue to be in focus in the market. So far, the Fed chairman said no plans to alter its easy monetary policies. The reality is the Fed has to deal with whatever comes in.
| Tweet |
| 12/18/2025 1:44 PM | Markets Enthusiastic |
| 12/18/2025 9:28 AM | ORACLE CONTINUES TO HAUNT THE AI TRADE |
| 12/17/2025 1:23 PM | Technology Slides |
| 12/17/2025 9:40 AM | SPRING LOADED |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| 12/3/2025 9:43 AM | TRYPTOPHANE KICKS IN LATE |
| 12/2/2025 1:31 PM | Intraday Bounce |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|