 Afternoon Note
 Afternoon Note
	   
		
The major indices have been trading in the red on the heels of the initial claims report and what some believe to be disappointing earnings. Treasuries are trading up on the claims report, with the 10-year yield now down to .68%.
The S&P 500 is mixed today with money rotating into safe havens like Utilities and Consumer Staples.
| S&P 500 Index | -0.54% | |
| Communication Services (XLC) | -0.69% | |
| Consumer Discretionary (XLY) | -0.76% | |
| Consumer Staples (XLP) | +0.66% | |
| Energy (XLE) | +0.21% | |
| Financials (XLF) | +0.45% | |
| Health Care (XLV) | +0.35% | |
| Industrials (XLI) | +0.55% | |
| Materials (XLB) | +0.31% | |
| Real Estate (XLRE) | -0.37% | |
| Technology (XLK) | -1.50% | |
| Utilities (XLU) | +0.73% | 
Advancers continue to outpace decliners and more 52-week highs continue to be created.
| Issues: | NYSE | NASDAQ | 
| Advancing | 1,833 | 1,829 | 
| Declining | 1,109 | 1,408 | 
| Issues at: | ||
| 52 Week High | 120 | 132 | 
| 52 Week Low | 4 | 14 | 
| Volume: | ||
| Advancing | 1.19B | 1.20B | 
| Declining | 735.62M | 953.23M | 
“The June increase in the LEI reflects improvements brought about by the incremental reopening of the economy, with labor market conditions and stock prices in particular contributing positively,” said Ataman Ozyildirim, Senior Director of Economic Research at The Conference Board. “However, broader financial conditions and the consumers’ outlook on business conditions still point to a weak economic outlook. Together with a resurgence of new COVID-19 cases across much of the nation, the LEI suggests that the US economy will remain in recession territory in the near term.”
The LEI is a weighted gauge of 10 U.S. indicators designed to signal business-cycle peaks and troughs. It includes:
There are starting to be some good sign on the coronavirus front. There is more evidence that new cases in Arizona (AZ) are falling and Florida (FL) has peaked.

There are many companies scheduled to report this evening including Intel (INTC).
| Tweet | 
| 10/30/2025 1:35 PM | More Big Tech Ahead | 
| 10/30/2025 10:17 AM | THE COOLER | 
| 10/29/2025 1:55 PM | All Attention to Big Tech | 
| 10/29/2025 9:38 AM | UGLY WIN | 
| 10/28/2025 1:50 PM | Optimism Outweighs Softness | 
| 10/28/2025 9:33 AM | ALL ABOUT Al (STILL) | 
| 10/27/2025 1:17 PM | Excitement Grows | 
| 10/27/2025 9:51 AM | REVVING UP THE ENGINE | 
| 10/24/2025 1:36 PM | Soft CPI Powers The Market | 
| 10/24/2025 9:41 AM | NICE & STEADY | 
| 10/23/2025 1:32 PM | Thursday Rebound | 
| 10/23/2025 9:33 AM | SQUEAKY WHEEL | 
| 10/22/2025 1:32 PM | Tesla On Deck | 
| 10/22/2025 9:35 AM | SPINNING WHEELS | 
| 10/21/2025 1:35 PM | Dinosaurs Rumble | 
| 10/21/2025 9:41 AM | STEALTH PROFIT-TAKING & ROTATION | 
| 10/20/2025 1:28 PM | Monday Strength | 
| 10/20/2025 9:40 AM | CONSOLIDATING GAINS & ANXIETY | 
| 10/17/2025 1:43 PM | Friday Zig Zag | 
| 10/17/2025 9:51 AM | They Warned Us About Everything Else | 
| 10/16/2025 1:33 PM | Another Intraday Reversal | 
| 10/16/2025 9:30 AM | ENCOURAGING BUT NEED MORE | 
| 10/15/2025 1:23 PM | Intraday Weakness | 
| 10/15/2025 9:53 AM | STRONG “DOWN” DAY | 
| 10/14/2025 1:27 PM | Intraday Recovery | 
| More commentary archives | |
| Home |
Products & Services |
Education |
In The Media |
Help |
About Us | Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved. 
 |