 Afternoon Note
 Afternoon Note
	   
		
This is a very impressive session for several reasons:
First, it underscores how explosive the upside will be once a vaccine for Covid-19 is discovered and approved.
Second, the broad market shows it can rally without Technology as the lead horse…this is important to know as 70% of the S&P 500 is down for the year.
Buying begets buying. Before the news out of Gilead appeared, the market was poised to open lower and then drifted even lower. There were no signs of buyers but each tick higher forces the hand of another reluctant investor – even those that are bearish.
Along that line of thinking, the two biggest winners are those value sectors that have struggled mightily. Oil turned slightly helping Energy, which was crushed yesterday, and banks are helping Financials move higher ahead of earnings announcements next week.
Technology and Healthcare are lower, as perhaps there is some profit taking with cash seeking less expensive names.
This could be the next attempt to get value stocks higher. If it’s going to happen will need strong comments and guidance during earnings season.
| S&P 500 Index | +0.43% | |
| Communication Services (XLC) | +0.75% | |
| Consumer Discretionary (XLY) | +0.52% | |
| Consumer Staples (XLP) | +1.23% | |
| Energy (XLE) | +1.83% | |
| Financials (XLF) | +2.07% | |
| Health Care (XLV) | -0.60% | |
| Industrials (XLI) | +0.70% | |
| Materials (XLB) | +1.33% | |
| Real Estate (XLRE) | -0.31% | |
| Technology (XLK) | -0.47% | |
| Utilities (XLU) | +0.57% | 
Breadth is positive with advancers far outpacing the decliners and significantly new highs to new lows.
| Issues: | NYSE | NASDAQ | 
| Advancing | 2,083 | 1,907 | 
| Declining | 883 | 1,355 | 
| Issues at: | ||
| 52 Week High | 53 | 87 | 
| 52 Week Low | 7 | 12 | 
| Volume: | ||
| Advancing | 1.79B | 1.21B | 
| Declining | 514.05M | 672.98M | 
Have a great one. Be well and stay safe.
| Comments | 
| You be well also my friend Andy McLeod on 7/11/2020 11:08:22 AM | 
| Tweet | 
| 10/30/2025 1:35 PM | More Big Tech Ahead | 
| 10/30/2025 10:17 AM | THE COOLER | 
| 10/29/2025 1:55 PM | All Attention to Big Tech | 
| 10/29/2025 9:38 AM | UGLY WIN | 
| 10/28/2025 1:50 PM | Optimism Outweighs Softness | 
| 10/28/2025 9:33 AM | ALL ABOUT Al (STILL) | 
| 10/27/2025 1:17 PM | Excitement Grows | 
| 10/27/2025 9:51 AM | REVVING UP THE ENGINE | 
| 10/24/2025 1:36 PM | Soft CPI Powers The Market | 
| 10/24/2025 9:41 AM | NICE & STEADY | 
| 10/23/2025 1:32 PM | Thursday Rebound | 
| 10/23/2025 9:33 AM | SQUEAKY WHEEL | 
| 10/22/2025 1:32 PM | Tesla On Deck | 
| 10/22/2025 9:35 AM | SPINNING WHEELS | 
| 10/21/2025 1:35 PM | Dinosaurs Rumble | 
| 10/21/2025 9:41 AM | STEALTH PROFIT-TAKING & ROTATION | 
| 10/20/2025 1:28 PM | Monday Strength | 
| 10/20/2025 9:40 AM | CONSOLIDATING GAINS & ANXIETY | 
| 10/17/2025 1:43 PM | Friday Zig Zag | 
| 10/17/2025 9:51 AM | They Warned Us About Everything Else | 
| 10/16/2025 1:33 PM | Another Intraday Reversal | 
| 10/16/2025 9:30 AM | ENCOURAGING BUT NEED MORE | 
| 10/15/2025 1:23 PM | Intraday Weakness | 
| 10/15/2025 9:53 AM | STRONG “DOWN” DAY | 
| 10/14/2025 1:27 PM | Intraday Recovery | 
| More commentary archives | |
| Home |
Products & Services |
Education |
In The Media |
Help |
About Us | Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved. 
 |