Afternoon Note
The main indexes are trading lower with no immediate catalysts. Federal Reserve Chair Jerome Power testified before the House Budget Committee for second day, noting that he doesn’t see any signs of recession, but cited trade uncertainties.
Other Fed speakers included:
Technology is underperforming today driven by shares of Cisco (CSCO) on disappointing guidance.
Real estate and Utilities are the best performing sectors in today’s session.
|
S&P 500 Index |
-0.08% |
|
|
Communication Services (XLC) |
+0.33% |
|
|
Consumer Discretionary (XLY) |
+0.29% |
|
|
Consumer Staples (XLP) |
-0.11% |
|
|
Energy (XLE) |
-0.31% |
|
|
Financials (XLF) |
-0.20% |
|
|
Health Care (XLV) |
-0.14% |
|
|
Industrials (XLI) |
+0.20% |
|
|
Materials (XLB) |
+0.38% |
|
|
Real Estate (XLRE) |
+0.55% |
|
|
Technology (XLK) |
|
-0.23% |
|
Utilities (XLU) |
+0.56% |
|
Oil erased all gains after the EIA report revealed that inventories rose for third consecutive week. Oil remains in rangebound between support in the low $50 and resistance in the low $60

On the economic front, initial claims rose to the highest level in nearly five months. Initial claims increased 14,000 to a seasonally adjusted 225,000 for the week. The four-week moving average of initial claims rose only 1,750 to 217,000 last week.
| Tweet |
| 12/17/2025 1:23 PM | Technology Slides |
| 12/17/2025 9:40 AM | SPRING LOADED |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| 12/3/2025 9:43 AM | TRYPTOPHANE KICKS IN LATE |
| 12/2/2025 1:31 PM | Intraday Bounce |
| 12/2/2025 9:41 AM | THE STREAK IS LONG IN THE TOOTH |
| 12/1/2025 1:30 PM | Markets Start on a Softer Note |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|