Afternoon Note
Jerome Powell testified today before Congress and his mixed remarks were very similar to his prior statements - more data is needed for rate cuts. In his remarks, he stated that the economy is “no longer an overheated economy… (the job market) cooled considerably.” He also stated that they are aware of the “two-sided risks” and are monitoring both inflation and unemployment.
Interestingly, the bond market peaked and fell intraday on this mixed news. It is still up overall by 4.3 basis points to 4.312%.

At the open we had several names among the top performers.
The themes

Six of eleven sectors are up today. The two biggest winners are Utilities (XLU) and Financials (XLF). The biggest loser by a wide margin was materials (XLB), driven by a dip for most commodities as rate cut uncertainty sets in again after Jerome Powell testified.

On the economic front, we saw the small business sentiment index improving to 91.5 and surpassing the consensus of 90.2. The improvement was driven by business owners planning to increase inventories and a jump in expectations for better economic conditions.

| Comments |
| Mr. Powell seems to be a man who realizes that he is experiencing "The Peter Principle" in his life, and is now uncertain of his own ability to discern what is happening in the economy, and offer any solid direction. Mark Peterson on 7/9/2024 2:41:39 PM |
| Tweet |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| 12/3/2025 9:43 AM | TRYPTOPHANE KICKS IN LATE |
| 12/2/2025 1:31 PM | Intraday Bounce |
| 12/2/2025 9:41 AM | THE STREAK IS LONG IN THE TOOTH |
| 12/1/2025 1:30 PM | Markets Start on a Softer Note |
| 12/1/2025 9:38 AM | V FOR VICTORY |
| 11/28/2025 9:14 AM | THE MOST WONDERFUL TIME OF THE YEAR |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|