Afternoon Note
The Consumer Price Index (CPI) came in at 3.3%, a drop of .1% compared to last month and expectations, which were both 3.4%. The energy component came down notably at -2% from April.
Stock Market Reaction
Both the S&P 500 and Nasdaq Composite are up over 1% on the news, with the Dow Jones Industrial Average lagging with just a slight gain. Rate-sensitive small caps (RUT) are up the biggest on this news at over 2.5%, as they stand to benefit from low inflation and interest rate cuts.
Several Sectors are up sizably on the news with Technology (XLK), Real Estate (XLRE), and Consumer Discretionary (XLY) leading the pack. We see notable strength in solar names such as Enphase Energy, Inc. (ENPH) and lending names such as Upstart Holdings, Inc. (UPST).
Notably both Energy (XLE) and Consumer Staples (XLP) reacted negatively to the news.
Bond Market Reaction
The 10 Year Treasury Note Yield (TNX) fell on the release to 4.263%.
Although expectations are still for no rate cut during today’s FED meeting, the market is now expecting 2 rate cuts with a sharp increase in probability on today’s news.
Tweet |
2/14/2025 1:40 PM | Exhibiting Mixed Action |
2/14/2025 9:51 AM | MAKE LOVE, NOT WAR |
2/13/2025 1:35 PM | Bouncing Back |
2/13/2025 9:54 AM | Feast or Famine Setting In |
2/12/2025 12:59 PM | CPI Reaction Overdone |
2/12/2025 9:54 AM | MARKET RESOLVE |
2/11/2025 1:05 PM | Powell Testimony in Focus |
2/11/2025 9:40 AM | MOMENTUM RULES |
2/10/2025 1:18 PM | Tech Stocks Rebound |
2/10/2025 9:54 AM | INFLATED INFLATION FEARS |
2/7/2025 1:15 PM | Inflation Uncertainty |
2/7/2025 9:41 AM | BIG REMAINS BEAUTIFUL |
2/6/2025 1:00 PM | Quiet Day |
2/6/2025 9:43 AM | BOND DIGGING DOGE |
2/5/2025 1:28 PM | Recovering |
2/5/2025 9:29 AM | RETAIL RIDES THE WAVE AND WALL STREET FROWNS |
2/4/2025 1:03 PM | Financial Media in Overtime |
2/4/2025 9:52 AM | FRIENDS MAKING NICE |
2/3/2025 1:42 PM | Market Reacting to Tariff Headlines |
2/3/2025 9:37 AM | TARIFFS ARE HERE |
1/31/2025 1:33 PM | Mag Seven is Back |
1/31/2025 9:00 AM | WINTER IS HERE |
1/30/2025 1:33 PM | Bumpy Day |
1/30/2025 9:47 AM | POWELL WALKS THIN LINE |
1/29/2025 1:24 PM | Watching for Big Tech Earnings |
More commentary archives |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|