Afternoon Note
The market popped, but then immediately began losing altitude, which is what we were expecting. But I have to admit, even with the evidence that consumers are becoming more skittish, I was surprised at just how much anxiety has built up.
The results missed the market by a mile.
|
University of Michigan Consumer Sentiment |
Actual |
Consensus |
Prior |
|
Sentiment |
57.7 |
63.0 |
63.5 |
|
Current Conditions |
64.5 |
67.5 |
68.2 |
|
Expectations |
53.4 |
60.8 |
60.5 |
|
1 Yr. Inflation |
4.5% |
4.4% |
4.6% |
|
5-10 yrs. Inflation |
3.2% |
2.9% |
3.0% |
The worrisome aspect of this is the year ahead outlook. Ouch. People have lost so much faith that even with seeing the economy “plummet,” they see inflation edging higher.

There was a time a year ago when a big jump in inflation expectations from this report got Jay Powell to move ahead with the most aggressive rate-hiking cycle ever. That’s just one of the reasons the market is recoiling on the news.
Interestingly, this is a reason the Fed would be ready to pause.
It might be surprising that Consumer Discretionary is the hardest hit sector in the market today.

Have a great weekend.
| Tweet |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| 12/3/2025 9:43 AM | TRYPTOPHANE KICKS IN LATE |
| 12/2/2025 1:31 PM | Intraday Bounce |
| 12/2/2025 9:41 AM | THE STREAK IS LONG IN THE TOOTH |
| 12/1/2025 1:30 PM | Markets Start on a Softer Note |
| 12/1/2025 9:38 AM | V FOR VICTORY |
| 11/28/2025 9:14 AM | THE MOST WONDERFUL TIME OF THE YEAR |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|