Afternoon Note
What a wild session for a day that was set up to be dull and boring, considering many folks are home on Columbus Day and the banks are closed.
There was pressure out the gate, especially on growth name. But soon all the major indices turned higher, and it looked like the pendulum of fear was shifting back to fear of missing out from fear of getting slammed. But that too faded once the rally stalled.
There is no panic but stoking excitement has been a difficult task, although there are pockets of excitement. Material names are leading the market along with reopening names, including hotels and casinos.
XLB (Materials ETF) bounced off key support point but needs a serious push to reverse the bias higher.
I'm not sure enough investors are around or eager to tackle the last move lower. In fact, it might be a good time to shake out a few more weak hands.
| Tweet |
| 9/11/2026 1:23 PM | Staging a Rebound |
| 9/11/2026 9:41 AM | Monumental Tech Momentum Decline |
| 9/10/2026 1:20 PM | Choppy Action |
| 9/10/2026 9:32 AM | CALLING BESSENT'S BLUSTER |
| 9/9/2026 1:34 PM | Busy Wednesday |
| 9/9/2026 9:35 AM | Al KILLER TRADE IS BACK |
| 9/8/2026 1:09 PM | Mixed Start to the Week |
| 9/8/2026 9:21 AM | SHORT WEEK BUT LONG WAIT FOR CPI |
| 9/4/2026 1:28 PM | Taking Some Momentum Out |
| 9/4/2026 9:34 AM | THE STAGE IS SET |
| 9/3/2026 12:59 PM | Yields Inch Lower |
| 9/3/2026 9:29 AM | IS SMART MONEY BUYING? |
| 9/2/2026 1:37 PM | Wednesday Winds Back |
| 9/2/2026 9:15 AM | MARKET EDGING TOWARD PANIC |
| 9/1/2026 1:24 PM | Yields and Oil Weigh on Stocks |
| 9/1/2026 9:35 AM | STEALTH FISHING IN BIG NAMES |
| 8/31/2026 1:22 PM | Monday’s Market |
| 8/31/2026 9:33 AM | ASSESSING WARSH – DID SOMEONE SAY THE BAND IS GETTING BACK TOGETHER? |
| 8/28/2026 1:39 PM | Jackson Hole Day |
| 8/28/2026 9:45 AM | TRYING TO SHAME THE FED CHAIR (IT'S NOT GOING TO WORK) |
| 8/27/2026 1:49 PM | Technology Leads the Charge |
| 8/27/2026 9:41 AM | NVDA DELIVERS |
| 8/26/2026 1:12 PM | All Eyes on Nvidia |
| 8/26/2026 9:37 AM | CONSUMERS LOOKING FOR END TO CONFLICT |
| 8/25/2026 1:43 PM | Subdued Action |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|