Afternoon Note
All eyes are on AMC, but there is other compelling action going on including a strong breakout in the oil patch.
I think this move lifts WTI to $73.00, which is the next major resistance area.
WTI

Technology acts better, especially semiconductor names, and there is a cautionary feel with solid gains and flow into Utilities, Consume Staples, and Real Estate. The market is mostly waiting on the jobs report and that could mean trading in a narrow range until Friday morning.

| Tweet |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| 12/3/2025 9:43 AM | TRYPTOPHANE KICKS IN LATE |
| 12/2/2025 1:31 PM | Intraday Bounce |
| 12/2/2025 9:41 AM | THE STREAK IS LONG IN THE TOOTH |
| 12/1/2025 1:30 PM | Markets Start on a Softer Note |
| 12/1/2025 9:38 AM | V FOR VICTORY |
| 11/28/2025 9:14 AM | THE MOST WONDERFUL TIME OF THE YEAR |
| 11/26/2025 1:15 PM | Action To Be Thankful For |
| 11/26/2025 10:12 AM | COILED SPRINGS UNLEASHED |
| 11/25/2025 1:17 PM | Incredible Session |
| 11/25/2025 9:51 AM | THE BAND IS PLAYING THEIR FAVORITE TUNE |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|