Afternoon Note
The long-awaited employment report rattled markets. The softer figure signal challenges to the economic recovery. Combined with other data, it appears that today’s disappointing print for jobs is less an issue of demand and more of supply.
Despite of that, the S&P 500 rose to a new high as investors believe easy monetary policies will remain in place for longer.
Only two sectors are in red, while Energy continues to outperform this week. Oil still finding some resistance at $64.90.
|
S&P 500 Index |
+0.64% |
|
|
Communication Services XLC |
+0.91% |
|
|
Consumer Discretionary XLY |
+0.84% |
|
|
Consumer Staples XLP |
-0.26% |
|
|
Energy XLE |
+1.21% |
|
|
Financials XLF |
-0.03% |
|
|
Health Care XLV |
+0.58% |
|
|
Industrials XLI |
+0.70% |
|
|
Materials XLB |
+0.74% |
|
|
Real Estate XLRE |
+0.65% |
|
|
Technology XLK |
+0.99% |
|
|
Utilities XLU |
+0.46% |
Advancers are leading decliners on both NYSE and Nasdaq. Up volume swamped down volume more than 3:1.
|
Market Breadth |
NYSE |
NASDAQ |
|
Advancing |
2,366 |
2,808 |
|
Declining |
897 |
1,286 |
|
52 Week High |
441 |
226 |
|
52 Week Low |
18 |
41 |
|
Up Volume |
1.53B |
1.94B |
|
Down Volume |
450.82M |
611.76M |
Let’s stay on the sidelines this afternoon.
| Tweet |
| 12/29/2025 9:44 AM | LARGE STAYS IN CHARGE HEADING INTO 2026 |
| 12/26/2025 12:47 PM | Slow Session |
| 12/26/2025 9:30 AM | The Market’s Gift: New Heights |
| 12/24/2025 9:10 AM | HO HO HO, MERRY CHRISTMAS |
| 12/23/2025 1:35 PM | Just In Time For Santa |
| 12/23/2025 9:26 AM | STRONG START TO A SHORTENED TRADING WEEK |
| 12/22/2025 1:37 PM | Broad Strength |
| 12/22/2025 9:26 AM | GETTING READY FOR THE YEAR-END |
| 12/19/2025 1:40 PM | Is Santa Coming? |
| 12/19/2025 9:38 AM | DEAR SANTA |
| 12/18/2025 1:44 PM | Markets Enthusiastic |
| 12/18/2025 9:28 AM | ORACLE CONTINUES TO HAUNT THE AI TRADE |
| 12/17/2025 1:23 PM | Technology Slides |
| 12/17/2025 9:40 AM | SPRING LOADED |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|