Afternoon Note
The broad market opened higher, but a wave of buying took the Dow to a 200-point decline. The bigger losses were in the NASDAQ, which has seen the best year. Profit-taking is normal, and the buy on dips crowd sprang into action quickly.
I’m not sure what happens the rest of the session. Obviously, a lot of folks are on vacation so light volume can skew the action even more than normal.
Energetic Energy Sector
For most of the session, the only sector in the green has been Energy. The sector is very compelling and has been edging higher with a series of higher highs and lows since hitting a double bottom back in August. The problem is long term, the sector has been a disaster peaking back in June 2014. Rallies have been short lived and pullbacks sharp and deadly. There could be some trades here, but we are not forcing the issue.
Still, recent action in the sector underscores the desire to find cheap stocks or stocks that haven’t rallied much. You know cheap doesn’t always mean beaten down, but many market participants only use share price to determine value.
A move through $65.0 would attract non-traditional buyers.
XLE

Fundamentals of Oil Patch
An early rally in XLE stalled when U.S. crude oil inventories began to build. So, it’s imperative for those numbers to come back down to the lows of 2019. Demand is the other part of the equation. There is a sense with the global economy probably improving next year, there will be demand.
| Tweet |
| 1/16/2026 1:27 PM | Friday Flux |
| 1/16/2026 10:01 AM | RISING TIDE |
| 1/15/2026 1:38 PM | AI Hopes Boost The Market |
| 1/15/2026 9:37 AM | AN UGLY BUT STRONG SESSION |
| 1/14/2026 1:34 PM | Mixed Midweek Market Session |
| 1/14/2026 9:38 AM | A SO-SO START TO EARNINGS SEASON |
| 1/13/2026 1:47 PM | Mixed Afternoon |
| 1/13/2026 9:43 AM | THEY LIKE OUR BONDS, STILL |
| 1/12/2026 1:42 PM | Market Resolve |
| 1/12/2026 9:54 AM | STRONG FIRST WEEK BODES WELL FOR 2026 |
| 1/9/2026 1:30 PM | Broad Strength |
| 1/9/2026 9:42 AM | DC DRIVING NARRATIVES |
| 1/8/2026 1:42 PM | Cyclical Rally Resumes |
| 1/8/2026 9:34 AM | TIME TO FIGHT FOR MAIN STREET |
| 1/7/2026 1:29 PM | Change of Guards |
| 1/7/2026 9:45 AM | HOARDING GOLD IN THEM THAR HILLS |
| 1/6/2026 1:24 PM | Strength Continues |
| 1/6/2026 9:38 AM | CALLING ALL SPACE CADETS |
| 1/5/2026 1:36 PM | Starting Off Right |
| 1/5/2026 10:00 AM | 2026 NEW NARRATIVES |
| 1/2/2026 1:06 PM | Mixed Session |
| 1/2/2026 9:41 AM | DAY ONE - 2026 |
| 12/31/2025 9:38 AM | HAPPY NEW YEAR |
| 12/30/2025 1:17 PM | Investors Await FOMC Minutes |
| 12/30/2025 9:38 AM | FED MINUTES TODAY |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|