 Afternoon Note
 Afternoon Note
	   
		
The major indices are mixed but remained on track for solid weekly gains. This morning, President Trump said he hasn’t agreed to roll back import duties on China as part of a phase-one trade deal.
Brick and mortar stock took a hit today led by Gap (GPS). The retailer said its CEO will step down and announced that its fiscal year earnings will come in weaker than expected.
| S&P 500 Index | +0.02% | |
| Communication Services (XLC) | +0.19% | |
| Consumer Discretionary (XLY) | -0.07% | |
| Consumer Staples (XLP) | -0.21% | |
| Energy (XLE) | 
 | -0.54% | 
| Financials (XLF) | 
 | 0.00% | 
| Health Care (XLV) | +0.38% | |
| Industrials (XLI) | +0.02% | |
| Materials (XLB) | +0.09% | |
| Real Estate (XLRE) | +0.03% | 
 | 
| Technology (XLK) | +0.08% | |
| Utilities (XLU) | -0.50% | 
Perhaps the most bullish action of the week came with the 15-basis point move in the ten-year yield on Thursday, which closed at 1.92 yesterday. Today, the yield fell less than a basis point to 1.91%, after starting the week near 1.75.

| Tweet | 
| 10/31/2025 9:49 AM | NOT AFRAID | 
| 10/30/2025 1:35 PM | More Big Tech Ahead | 
| 10/30/2025 10:17 AM | THE COOLER | 
| 10/29/2025 1:55 PM | All Attention to Big Tech | 
| 10/29/2025 9:38 AM | UGLY WIN | 
| 10/28/2025 1:50 PM | Optimism Outweighs Softness | 
| 10/28/2025 9:33 AM | ALL ABOUT Al (STILL) | 
| 10/27/2025 1:17 PM | Excitement Grows | 
| 10/27/2025 9:51 AM | REVVING UP THE ENGINE | 
| 10/24/2025 1:36 PM | Soft CPI Powers The Market | 
| 10/24/2025 9:41 AM | NICE & STEADY | 
| 10/23/2025 1:32 PM | Thursday Rebound | 
| 10/23/2025 9:33 AM | SQUEAKY WHEEL | 
| 10/22/2025 1:32 PM | Tesla On Deck | 
| 10/22/2025 9:35 AM | SPINNING WHEELS | 
| 10/21/2025 1:35 PM | Dinosaurs Rumble | 
| 10/21/2025 9:41 AM | STEALTH PROFIT-TAKING & ROTATION | 
| 10/20/2025 1:28 PM | Monday Strength | 
| 10/20/2025 9:40 AM | CONSOLIDATING GAINS & ANXIETY | 
| 10/17/2025 1:43 PM | Friday Zig Zag | 
| 10/17/2025 9:51 AM | They Warned Us About Everything Else | 
| 10/16/2025 1:33 PM | Another Intraday Reversal | 
| 10/16/2025 9:30 AM | ENCOURAGING BUT NEED MORE | 
| 10/15/2025 1:23 PM | Intraday Weakness | 
| 10/15/2025 9:53 AM | STRONG “DOWN” DAY | 
| More commentary archives | |
| Home |
Products & Services |
Education |
In The Media |
Help |
About Us | Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved. 
 |