Afternoon Note
The Huawei news has set the tone for the session, but the broad market is off its lows from the start of the session. Technology has been taking the brunt of selling today, although buyers are finding ideas beyond chips and hardware.
The biggest losers are Communication REITs, which are poised for explosive growth as 5G is implemented in the United States. Selling in SBA Communication (SBA), Crown Castle (CCI) and American Tower (AMT) is making Real Estate the worst performer of the session.
|
S&P 500 Index |
-0.28% |
|
|
Communication Services (XLC) |
-1.08% |
|
|
Consumer Discretionary (XLY) |
-0.41% |
|
|
Consumer Staples (XLP) |
+0.16% |
|
|
Energy (XLE) |
+0.22% |
|
|
Financials (XLF) |
+0.41% |
|
|
Health Care (XLV) |
+0.25% |
|
|
Industrials (XLI) |
-0.02% |
|
|
Materials (XLB) |
-0.62% |
|
|
Real Estate (XLRE) |
-1.20% |
|
|
Technology (XLK) |
-1.00% |
|
|
Utilities (XLU) |
+0.37% |
Bargain hunters have been fishing around in Healthcare with hospital health insurance names leading the way. Although the trend has been selling into the close, this has been an impressive session, even if we finish lower.
Key Technical Support Numbers For the Week
This week, investors need to focus on the downside and potent tests of support points established last Monday.
| Tweet |
| 12/26/2025 12:47 PM | Slow Session |
| 12/26/2025 9:30 AM | The Market’s Gift: New Heights |
| 12/24/2025 9:10 AM | HO HO HO, MERRY CHRISTMAS |
| 12/23/2025 1:35 PM | Just In Time For Santa |
| 12/23/2025 9:26 AM | STRONG START TO A SHORTENED TRADING WEEK |
| 12/22/2025 1:37 PM | Broad Strength |
| 12/22/2025 9:26 AM | GETTING READY FOR THE YEAR-END |
| 12/19/2025 1:40 PM | Is Santa Coming? |
| 12/19/2025 9:38 AM | DEAR SANTA |
| 12/18/2025 1:44 PM | Markets Enthusiastic |
| 12/18/2025 9:28 AM | ORACLE CONTINUES TO HAUNT THE AI TRADE |
| 12/17/2025 1:23 PM | Technology Slides |
| 12/17/2025 9:40 AM | SPRING LOADED |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|