Afternoon Note
After another sloppy week, in which the market was unable to sustain any kind of rally attempts, the stage was set for major sell off today when Boeing (BA) shares put a negative 300 points against the Dow Jones Industrial Average. Instead, the market is exhibiting the kind of resolve that sparked the 2019 rally in the first place. Now, every name in the Dow is higher as is every sector in the S&P 500 led by Technology, Energy and Communication Services.
|
S&P 500 Index |
+1.11% |
|
Communication Services (XLC) |
+1.32% |
|
Consumer Discretionary (XLY) |
+0.91% |
|
Consumer Staples (XLP) |
+0.68% |
|
Energy (XLE) |
+1.52% |
|
Financials (XLF) |
+1.22% |
|
Health Care (XLV) |
+0.73% |
|
Industrials (XLI) |
+0.34% |
|
Materials (XLB) |
+1.26% |
|
Real Estate (XLRE) |
+0.52% |
|
Technology (XLK) |
+1.86% |
|
Utilities (XLU) |
+0.28% |
There are several reasons stocks are showing resolve, including:
So, the question is whether this is the session that reverses the downside bias which has pressured the market for the last couple of weeks?
The key hurdle
It’s pretty clear, resistance that begins at S&P 2,800 and goes through 2,813 is the last hurdle for the index before it rallies back to the all-time high.
We’ll see if today’s strength can attract funds off the sidelines after big money stayed on the sidelines through several positive data releases.

| Tweet |
| 12/26/2025 12:47 PM | Slow Session |
| 12/26/2025 9:30 AM | The Market’s Gift: New Heights |
| 12/24/2025 9:10 AM | HO HO HO, MERRY CHRISTMAS |
| 12/23/2025 1:35 PM | Just In Time For Santa |
| 12/23/2025 9:26 AM | STRONG START TO A SHORTENED TRADING WEEK |
| 12/22/2025 1:37 PM | Broad Strength |
| 12/22/2025 9:26 AM | GETTING READY FOR THE YEAR-END |
| 12/19/2025 1:40 PM | Is Santa Coming? |
| 12/19/2025 9:38 AM | DEAR SANTA |
| 12/18/2025 1:44 PM | Markets Enthusiastic |
| 12/18/2025 9:28 AM | ORACLE CONTINUES TO HAUNT THE AI TRADE |
| 12/17/2025 1:23 PM | Technology Slides |
| 12/17/2025 9:40 AM | SPRING LOADED |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|