Afternoon Note
The market selloff is gaining steam as buyers have moved to the sideline after a brief pause earlier in the session. This is the downside move that’s been in the works for a long time, and considering how much the market is up, there is further potential downside.
Fundamentally, the market is fine, and in fact, earnings and economic data out today support much higher share prices. Be that as it may, this is a big test, and I think useful test. It makes for the perfect backdrop to President Trump’s ‘State of the Union’ address tonight.
If he lays out his achievements and ideas the way he did last February when he spoke before a joint session of Congress, the market will have something to cling to in the morning. I think he will knock it out of the park.
Dow Jones Industrial Average key support points:
DJIA

S&P 500 Key Support Points:
S&P 500

NASDAQ Key Support Points
NASDAQ

We aren’t panicking, and in fact, we are looking to buy the dip.
| Comments |
| I first encountered you on FBC and have followed you ever since. I have enjoyed your astute commentary. Les Henderson on 1/30/2018 4:55:55 PM |
| Tweet |
| 12/19/2025 1:40 PM | Is Santa Coming? |
| 12/19/2025 9:38 AM | DEAR SANTA |
| 12/18/2025 1:44 PM | Markets Enthusiastic |
| 12/18/2025 9:28 AM | ORACLE CONTINUES TO HAUNT THE AI TRADE |
| 12/17/2025 1:23 PM | Technology Slides |
| 12/17/2025 9:40 AM | SPRING LOADED |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|