Afternoon Note
The market selloff is gaining steam as buyers have moved to the sideline after a brief pause earlier in the session. This is the downside move that’s been in the works for a long time, and considering how much the market is up, there is further potential downside.
Fundamentally, the market is fine, and in fact, earnings and economic data out today support much higher share prices. Be that as it may, this is a big test, and I think useful test. It makes for the perfect backdrop to President Trump’s ‘State of the Union’ address tonight.
If he lays out his achievements and ideas the way he did last February when he spoke before a joint session of Congress, the market will have something to cling to in the morning. I think he will knock it out of the park.
Dow Jones Industrial Average key support points:
DJIA

S&P 500 Key Support Points:
S&P 500

NASDAQ Key Support Points
NASDAQ

We aren’t panicking, and in fact, we are looking to buy the dip.
| Comments |
| I first encountered you on FBC and have followed you ever since. I have enjoyed your astute commentary. Les Henderson on 1/30/2018 4:55:55 PM |
| Tweet |
| 9/17/2026 1:29 PM | Bounce Back Thursday |
| 9/17/2026 9:45 AM | TIME FOR WARSH TO LEARN BLACKJACK AND BOXING |
| 9/16/2026 1:19 PM | Setting the Stage |
| 9/16/2026 9:37 AM | WILL WARSH BLINK? |
| 9/15/2026 1:39 PM | Tough Tuesday |
| 9/15/2026 9:39 AM | DOOMSDAY POSTPONED |
| 9/14/2026 1:23 PM | AI Slowdown, Yields Surge |
| 9/14/2026 9:56 AM | AI DOOM DOMINATED THE WEEKEND |
| 9/11/2026 1:23 PM | Staging a Rebound |
| 9/11/2026 9:41 AM | Monumental Tech Momentum Decline |
| 9/10/2026 1:20 PM | Choppy Action |
| 9/10/2026 9:32 AM | CALLING BESSENT'S BLUSTER |
| 9/9/2026 1:34 PM | Busy Wednesday |
| 9/9/2026 9:35 AM | Al KILLER TRADE IS BACK |
| 9/8/2026 1:09 PM | Mixed Start to the Week |
| 9/8/2026 9:21 AM | SHORT WEEK BUT LONG WAIT FOR CPI |
| 9/4/2026 1:28 PM | Taking Some Momentum Out |
| 9/4/2026 9:34 AM | THE STAGE IS SET |
| 9/3/2026 12:59 PM | Yields Inch Lower |
| 9/3/2026 9:29 AM | IS SMART MONEY BUYING? |
| 9/2/2026 1:37 PM | Wednesday Winds Back |
| 9/2/2026 9:15 AM | MARKET EDGING TOWARD PANIC |
| 9/1/2026 1:24 PM | Yields and Oil Weigh on Stocks |
| 9/1/2026 9:35 AM | STEALTH FISHING IN BIG NAMES |
| 8/31/2026 1:22 PM | Monday’s Market |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|