Afternoon Note
Tonight, President Trump outlines a key part of his tax proposal: a repartition holiday that would lure billions of dollars offshore to America. Democrats will say this plan didn’t work when President Bush tried it, but their work to make their point was specious at best.
Democrats in the Senate took the next three years to assess the impact of a one-year tax break and concluded the top 15 companies actually saw 20,000 net job losses and reduced research and development spending. I think the better way to assess the results is a look at the immediate impact.
My Observations
Bush repatriation holiday enacted in October 2004 with a 5.25% rate (versus 35% rate) for companies bringing profits back to the United States. Results:
http://www.taxhistory.org/www/features.nsf/Articles/E7A958612953C1EF852578FD00607975?OpenDocument
Impact on the Economy?
https://www.bls.gov/cps/aa2005/aat1.txt
I’ll review the speech immediately after on my show: Making Money with Charles Payne on Fox Business Network.
The markets are relatively flat ahead of the release of the FOMC’s September meeting minutes, which is due out at 2:00 ET. Advancers are leading declines 1,545/1,244 on the NYSE with 171 stocks hitting a 52-week high and 17 hitting a 52-week low. On the Nasdaq, advancers led decliners 1,441/1,356 with 190 stocks hitting a 52-week high and 28 hitting a 52-week low.
| Tweet |
| 12/23/2025 1:35 PM | Just In Time For Santa |
| 12/23/2025 9:26 AM | STRONG START TO A SHORTENED TRADING WEEK |
| 12/22/2025 1:37 PM | Broad Strength |
| 12/22/2025 9:26 AM | GETTING READY FOR THE YEAR-END |
| 12/19/2025 1:40 PM | Is Santa Coming? |
| 12/19/2025 9:38 AM | DEAR SANTA |
| 12/18/2025 1:44 PM | Markets Enthusiastic |
| 12/18/2025 9:28 AM | ORACLE CONTINUES TO HAUNT THE AI TRADE |
| 12/17/2025 1:23 PM | Technology Slides |
| 12/17/2025 9:40 AM | SPRING LOADED |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|