Afternoon Note
The market has lost its steam and is near the lows of the session, though nine sectors continue trading higher with Energy (XLE) leading.
The decline in the S&P 500 attributed to some influential names turning lower such as Nvidia (NVDA) and Broadcom (AVGO).
The gains in Energy today were driven by a bullish weekly inventory report from the Energy Information Administration (EIA).
EIA Petroleum Inventories |
Actual |
Expected |
Crude Oil |
-3.7 million |
-1.6 million |
Gasoline |
+1.3 million |
-1.9 million |
Distillates |
+0.9 million |
+0.3 million |
The U.S Treasury auctioned off $42B in 10-year notes today. A higher tail and lower bid to cover ratio indicates a bit weaker demand than the previous issuance. The high yield fell from 4.276% to 3.96%, as rate cuts expectations continue to grow.
Key Points:
Tweet |
9/13/2024 1:00 PM | Picking Up Momentum |
9/13/2024 9:48 AM | SUPERHEROES |
9/12/2024 1:02 PM | Small Caps Take The Lead |
9/12/2024 9:55 AM | TECH SAVES THE DAY |
9/11/2024 1:05 PM | CPI Fears |
9/11/2024 9:57 AM | THE ECONOMY IS UNWELL |
9/10/2024 1:17 PM | Sea of Red |
9/10/2024 9:54 AM | FEELING BUSHWACKED |
9/9/2024 1:12 PM | A Green Monday |
9/9/2024 9:43 AM | WHATEVER, JANET |
9/6/2024 1:27 PM | Topsy-Turvy Market |
9/6/2024 9:49 AM | ALL HELL TO BREAK LOOSE |
9/5/2024 1:34 PM | Lacking Conviction |
9/5/2024 10:07 AM | LOOKING FOR MOXIE |
9/4/2024 1:34 PM | Cooling Down |
9/4/2024 9:38 AM | CLOBBERED! |
9/3/2024 12:55 PM | Hissy Fit |
9/3/2024 9:37 AM | WILL THE RALLY KEEP ROLLING? |
8/30/2024 1:25 PM | End of Summer |
8/30/2024 9:44 AM | FEELING THE WARMTH |
8/29/2024 1:27 PM | Rallying even as NVDA fades |
8/29/2024 9:45 AM | NOT MEDIOCRE BUT EXPECTATIONS WERE SKY HIGH |
8/28/2024 1:54 PM | Nvidia Day |
8/28/2024 9:50 AM | DEFYING GRAVITY |
8/27/2024 1:34 PM | Nerves Ahead of NVDAs Results |
More commentary archives |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|