Afternoon Note
Major indices trading near the highs of the day despite a loss in Apple (AAPL) after its first quarter outlook didn’t live up to the Street’s expectations.
ISM Services dropped to 51.8 from 53.6 and consensus 53, as the industry sees slowing growth. New orders saw a bit of an acceleration.

Energy is the lone laggard while Real Estate outperforms.

The S&P 500 is on track to end the week with gains of around 6%, rebounding significantly after having slid into correction territory last Friday.

| Tweet |
| 3/4/2026 9:50 AM | MARKET NOT CLOWNING AROUND AND WANTS TO REBOUND |
| 3/3/2026 1:25 PM | Tuesday's Market Gyrations |
| 3/3/2026 10:29 AM | Message from Charles Payne |
| 3/3/2026 9:43 AM | INVESTORS JUGGLING A LOT |
| 3/2/2026 1:38 PM | Monday Market Resolve |
| 3/2/2026 9:39 AM | WEEK BEGINS WITH MORE ANXIETY |
| 2/27/2026 1:26 PM | Are Financials Telling Us Something? |
| 2/27/2026 9:27 AM | LUMBERING GIANTS LOOK TIRED AND VULNERABLE |
| 2/26/2026 1:09 PM | Separating Vibe From Reality |
| 2/26/2026 9:45 AM | JENSEN'S TRYING TO STOP THE AI SCARE, BENIOFF CAN'T |
| 2/25/2026 1:22 PM | Nvidia Results On Deck |
| 2/25/2026 9:25 AM | RELIEF, BUT FOR HOW LONG? |
| 2/24/2026 1:36 PM | Stocks Recover |
| 2/24/2026 9:40 AM | ANXIETY BEGETS ANXIETY |
| 2/23/2026 1:24 PM | Bumpy Start to the Week |
| 2/23/2026 9:48 AM | DON’T WRITE OFF THE BIGGEST NAMES IN HISTORY |
| 2/20/2026 12:25 PM | SCOTUS Decision Day |
| 2/20/2026 9:35 AM | UNWISE PRIVATE EQUITY THREAT |
| 2/19/2026 1:29 PM | Thursday Pullback |
| 2/19/2026 9:35 AM | NO TRACTION BUT WE’LL TAKE IT |
| 2/18/2026 1:28 PM | Technology Regains Momentum |
| 2/18/2026 9:45 AM | CAN'T LIVE WITH IT, CAN'T LIVE WITHOUT IT (AI) |
| 2/17/2026 1:27 PM | Drifting Sideways |
| 2/17/2026 9:41 AM | ROTATION TRADE NEEDS MEGA-CAP BOOST |
| 2/13/2026 1:33 PM | Friday Rebound |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|