Afternoon Note
Coming into the session, the so-called “magnificent seven” lost $200 billion in valuation in reaction to their financial releases.
Now, all eyes are on Amazon (AMZN). Like the river, this company is the biggest and deepest, with revenue that dwarfs its Technology and Communication Services rivals.
After a string of huge post-earning swoons, the stock rallied last time the company posted results.
Date |
Consensus |
1-Week |
1-Day |
8/23/23 |
+$0.30 |
+7.5% |
+8.3% |
4/27/23 |
+$0.10 |
-5.1% |
-3.8% |
2/2/23 |
-$0.14 |
-12.1% |
-7.5% |
10/27/22 |
+$0.06 |
-19.5% |
-6.8% |
7/28/22 |
-$0.33 |
+17.2% |
+11% |
The NASDAQ now sees the next support point right below 12,250.
Tweet |
9/15/2025 1:36 PM | Solid Rally |
9/15/2025 9:50 AM | It's Still Tech As We Await the Fed |
9/12/2025 1:28 PM | Mega-Caps Move Higher |
9/12/2025 9:32 AM | JAILBREAK |
9/11/2025 1:39 PM | Rally Continues |
9/11/2025 10:08 AM | All AI All the Time |
9/10/2025 1:55 PM | The Oracle Effect |
9/10/2025 9:50 AM | PARTY IN WHOVILLE |
9/9/2025 1:50 PM | Sharp BLS Revision |
9/9/2025 9:48 AM | Tech & Large Cap Safety |
9/8/2025 1:29 PM | Technology Leads Again |
9/8/2025 9:34 AM | FOREBODING |
9/5/2025 1:29 PM | Jobs Data Digest |
9/5/2025 9:55 AM | JOBS DAY (BUCKLE UP) |
9/4/2025 1:07 PM | Stocks Rise and Yields Sink |
9/4/2025 9:45 AM | MOSTLY BLAND |
9/3/2025 1:48 PM | Big Tech Rebounds |
9/3/2025 9:41 AM | NOT AN EMOTIONAL RELEASE (YET) |
9/2/2025 1:37 PM | Gloomy Start |
9/2/2025 9:44 AM | REMEMBER SEPTEMBER? |
8/29/2025 1:33 PM | Fed Governor Cook(ed)? |
8/29/2025 9:49 AM | THE OTHER TECH NAMES AWAKEN |
8/28/2025 1:37 PM | Rallying Resolve |
8/28/2025 9:44 AM | NVDA TRIPPED UP |
8/27/2025 1:31 PM | All Eyes on Nvidia |
More commentary archives |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|