Afternoon Note
Tough sledding for the market as the ten-year yield popped over 4.90%. In addition, reactions to earnings releases have been mostly negative. Shares of J.B. Hunt Transport Services, Inc. (JBHT) are getting crushed as management admitted the freight recession is not over.


Most sectors are lower, save for Consumer Staples (The Procter & Gamble (PG) rocking) and Energy (oil).

All eyes are on earnings after the close.
It hasn’t been great for shares of Tesla (TSLA) and Netflix (NFLX), so everyone is holding their breath.


| Tweet |
| 3/18/2026 1:44 PM | Facing Pressure |
| 3/18/2026 9:43 AM | STILL TEPID |
| 3/17/2026 1:27 PM | Continued Resilience |
| 3/17/2026 9:41 AM | GREEN AHEAD OF ST PATRICKS DAY |
| 3/16/2026 1:19 PM | Green Screen |
| 3/16/2026 9:49 AM | TRADING ACTION HINTS AT MAJOR REVERSALS |
| 3/13/2026 1:40 PM | Volatility Continues |
| 3/13/2026 9:33 AM | ON DOWNWARD AUTOPILOT |
| 3/12/2026 1:35 PM | Tech Resilience Fades |
| 3/12/2026 9:40 AM | HOLDING ON, BUT STRUGGLING |
| 3/11/2026 1:19 PM | Mid-Week Movements |
| 3/11/2026 9:37 AM | COMMUNICATION GAUGE CURBS MOMENTUM |
| 3/10/2026 1:38 PM | Showing Resolve |
| 3/10/2026 9:39 AM | OIL RETREATS – STOCKS SURGE |
| 3/9/2026 1:16 PM | Opening The Hormuz Oil Spigot |
| 3/9/2026 9:34 AM | GET THE SHIPS MOVING |
| 3/6/2026 1:33 PM | Friday Fuel Frenzy |
| 3/6/2026 9:55 AM | EVERYONE WANTS THIS THING TO END SOON |
| 3/5/2026 1:31 PM | Market Struggles |
| 3/5/2026 9:40 AM | IT WAS A GOOD DAY |
| 3/4/2026 1:23 PM | Mid-Week Recovery |
| 3/4/2026 9:50 AM | MARKET NOT CLOWNING AROUND AND WANTS TO REBOUND |
| 3/3/2026 1:25 PM | Tuesday's Market Gyrations |
| 3/3/2026 10:29 AM | Message from Charles Payne |
| 3/3/2026 9:43 AM | INVESTORS JUGGLING A LOT |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|