Afternoon Note
A quiet day aside from the oil production news from Russia and Saudi Arabia.
That has Energy stocks are higher, but in the meantime, investors have retreated to the new safe haven names in the Communication Services and Technology sectors.
We have relegated our few Chinese stock ideas to the Swing trading service, but I'm spying them for a big move soon. I think the calls for the complete demise are overdone.
Shanghai should have been walloped on more poor economic news, and it wasn't.

| Tweet |
| 11/7/2025 1:32 PM | Friday Frenzy |
| 11/7/2025 9:49 AM | SIGNIFICANT BUT OVERDUE SWOONS IN BIG NAMES |
| 11/6/2025 1:14 PM | Thursday Pullback |
| 11/6/2025 9:39 AM | ALL ABOARD! |
| 11/5/2025 1:28 PM | Recovery Day |
| 11/5/2025 9:40 AM | NOT UNUSUAL |
| 11/4/2025 1:41 PM | Stocks Retreat |
| 11/4/2025 9:38 AM | THROUGH THE EYE OF A NEEDLE |
| 11/3/2025 1:14 PM | Another Ugly Session |
| 11/3/2025 9:43 AM | FINDING A WAY - RALLY CONTINUES |
| 10/31/2025 1:36 PM | Market Retreat |
| 10/31/2025 9:49 AM | NOT AFRAID |
| 10/30/2025 1:35 PM | More Big Tech Ahead |
| 10/30/2025 10:17 AM | THE COOLER |
| 10/29/2025 1:55 PM | All Attention to Big Tech |
| 10/29/2025 9:38 AM | UGLY WIN |
| 10/28/2025 1:50 PM | Optimism Outweighs Softness |
| 10/28/2025 9:33 AM | ALL ABOUT Al (STILL) |
| 10/27/2025 1:17 PM | Excitement Grows |
| 10/27/2025 9:51 AM | REVVING UP THE ENGINE |
| 10/24/2025 1:36 PM | Soft CPI Powers The Market |
| 10/24/2025 9:41 AM | NICE & STEADY |
| 10/23/2025 1:32 PM | Thursday Rebound |
| 10/23/2025 9:33 AM | SQUEAKY WHEEL |
| 10/22/2025 1:32 PM | Tesla On Deck |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|