Afternoon Note
Mark you calendar so you do not miss my special on November 9th at 2pm.
The S&P 500 is trying to make it six days in a row with gains while the Nasdaq gains remain solid even as yields rise. The 10-year note was up 3.9 points to 1.675% and edging closer to that 1.74% that sent shivers through the investing world.
There is profit taking on energy today as oil tumbles 2%, its steepest decline in 11 weeks. Consumer Discretionary is the best performer with Crocs (CROX) taking flight after a great report.
S&P 500 Index |
|
-0.06% |
Communication Services XLC |
+0.06% |
|
Consumer Discretionary XLY |
+1.30% |
|
Consumer Staples XLP |
|
-0.16% |
Energy XLE |
|
-1.83% |
Financials XLF |
|
-0.70% |
Health Care XLV |
|
-0.07% |
Industrials XLI |
|
-0.27% |
Materials XLB |
|
-0.96% |
Real Estate XLRE |
|
-0.02% |
Technology XLK |
|
-0.14% |
Utilities XLU |
|
-0.04% |
We are in the thick of earnings’ season and firms that miss consensus are getting hammered. The Street has been monitoring this earnings’ season to assess profit growth, cost pressures and supply-chain disruptions for the rest of the year.
Tweet |
10/15/2025 7:33 AM | STRONG “DOWN” DAY |
10/14/2025 1:27 PM | Intraday Recovery |
10/14/2025 9:45 AM | HO, HO, HO |
10/13/2025 1:42 PM | Fears Eased |
10/13/2025 9:49 AM | ROUGH BUT NOT HELLISH |
10/10/2025 1:48 PM | Chinese Trade Negotiations Reignite |
10/10/2025 10:05 AM | BIRTHDAY BREAK |
10/9/2025 1:25 PM | Shutdown Continues |
10/9/2025 9:53 AM | DOOM PORN DOESN’T DISTRACT INVESTORS |
10/8/2025 1:14 PM | FOMC Minutes in Focus |
10/8/2025 9:45 AM | DIFFERENT TYPES OF BOTTOM FISHING |
10/7/2025 1:34 PM | Taking a Breather |
10/7/2025 9:55 AM | LOTS OF CHASING BUT SOME BOTTOM FISHING TOO |
10/6/2025 1:36 PM | AMD deal powers Semiconductors |
10/6/2025 9:42 AM | ROTATION HAS BEGUN |
10/3/2025 1:30 PM | Midday Air Pocket |
10/3/2025 9:33 AM | MUSCLE MEMORY & AI FRENZY |
10/2/2025 1:34 PM | Searching for Direction |
10/2/2025 9:47 AM | A HEALTHY ROTATION |
10/1/2025 1:29 PM | Shutdown Resolve |
10/1/2025 9:45 AM | FINTECH MAKES ITS MOVE |
9/30/2025 1:47 PM | Shutdown Clock Ticks |
9/30/2025 9:52 AM | THANK YOU, SEPTEMBER |
9/29/2025 1:43 PM | Technology Turning Back Online |
9/29/2025 9:43 AM | Buy the Dip & March of the Federal Reserve Talking Heads |
More commentary archives |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|