Afternoon Note
I never, ever had a lover
Who put the pedal to the metal?
And burn rubber on me, Charlie
Oh, no, no, no
Burn Rubber on Me
Gap Band
It's been a good session that's lured would be sellers only to find would-be buyers. Of course, there is a fair amount of concern about this week's earnings and messaging from the Fed which isn't going to hike rates but some on the street think this is the money to signal they are ready to taper. How this happens when the Fed has clearly made Covid19 a key part of its decision-making.
Energy crushing it as it continues to toggle back and forth in a very narrow range.
Earnings parade
Tesla (TSLA) is first up in a week that sees the most influential companies. Elon Musk has seen his company’s shares move sideways for a while as the shares are down 6% for the year. But that doesn’t mean much unless you bought it on January 1st.
The stock is up 134% in the past year and +853% in the past three years.

Should you buy the stock ahead of the close? Well, the last five reports saw the stock down a week later, but less than 10% while the two times before then the shares took off like a rocket.
|
TSLA Stock Reaction |
One Week |
One Day |
|
Oct 2019 |
+23.7% |
+17.6% |
|
Jan 2020 |
+24.9% |
+10.3% |
|
Apr 2020 |
-2.1% |
-2.2% |
|
Jul 2020 |
-5.9% |
-5.1% |
|
Oct 2020 |
-3.7% |
+1.1% |
|
Jan 2021 |
-1.7% |
-3.9% |
|
Apr 2021 |
-6.8% |
-4.2% |
The stock is in a pennant formation that suggests a monster move is happening soon quite possibly from this evening's financial results.
| Tweet |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| 12/3/2025 9:43 AM | TRYPTOPHANE KICKS IN LATE |
| 12/2/2025 1:31 PM | Intraday Bounce |
| 12/2/2025 9:41 AM | THE STREAK IS LONG IN THE TOOTH |
| 12/1/2025 1:30 PM | Markets Start on a Softer Note |
| 12/1/2025 9:38 AM | V FOR VICTORY |
| 11/28/2025 9:14 AM | THE MOST WONDERFUL TIME OF THE YEAR |
| 11/26/2025 1:15 PM | Action To Be Thankful For |
| 11/26/2025 10:12 AM | COILED SPRINGS UNLEASHED |
| 11/25/2025 1:17 PM | Incredible Session |
| 11/25/2025 9:51 AM | THE BAND IS PLAYING THEIR FAVORITE TUNE |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|