Afternoon Note
Tune in today at 2 ET to Making Money on Fox Business. I will be interviewing Vice President Pence.
The market is struggling to get out the starting blocks today after five tumultuous sessions, so in a way, it’s kind of a relief. Communication Service is the biggest winner followed by Technology, as investors continue to embrace comfort when the broad market stalls. Those sectors are driving the NASDAQ higher for the eighth time in nine sessions.
|
S&P 500 Index |
+0.29% |
|
|
Communication Services XLC |
+0.56% |
|
|
Consumer Discretionary XLY |
+0.33% |
|
|
Consumer Staples XLP |
+0.32% |
|
|
Energy XLE |
-1.98% |
|
|
Financials XLF |
-0.43% |
|
|
Health Care XLV |
+0.32% |
|
|
Industrials XLI |
+0.08% |
|
|
Materials XLB |
-0.18% |
|
|
Real Estate XLRE |
-0.55% |
|
|
Technology XLK |
+0.69% |
|
|
Utilities XLU |
-0.27% |
Alternative leadership among NASDAQ stocks is also providing leadership. Today, it’s super growth names like Amazon (AMZN), which got a long-term target of $5,000 and Netflix (NLX), which got a boost from a research report that suggest tremendous pricing power. The SMH semiconductor ETF is forming a double top and on the cusp of a major breakout.

| Tweet |
| 9/11/2026 1:23 PM | Staging a Rebound |
| 9/11/2026 9:41 AM | Monumental Tech Momentum Decline |
| 9/10/2026 1:20 PM | Choppy Action |
| 9/10/2026 9:32 AM | CALLING BESSENT'S BLUSTER |
| 9/9/2026 1:34 PM | Busy Wednesday |
| 9/9/2026 9:35 AM | Al KILLER TRADE IS BACK |
| 9/8/2026 1:09 PM | Mixed Start to the Week |
| 9/8/2026 9:21 AM | SHORT WEEK BUT LONG WAIT FOR CPI |
| 9/4/2026 1:28 PM | Taking Some Momentum Out |
| 9/4/2026 9:34 AM | THE STAGE IS SET |
| 9/3/2026 12:59 PM | Yields Inch Lower |
| 9/3/2026 9:29 AM | IS SMART MONEY BUYING? |
| 9/2/2026 1:37 PM | Wednesday Winds Back |
| 9/2/2026 9:15 AM | MARKET EDGING TOWARD PANIC |
| 9/1/2026 1:24 PM | Yields and Oil Weigh on Stocks |
| 9/1/2026 9:35 AM | STEALTH FISHING IN BIG NAMES |
| 8/31/2026 1:22 PM | Monday’s Market |
| 8/31/2026 9:33 AM | ASSESSING WARSH – DID SOMEONE SAY THE BAND IS GETTING BACK TOGETHER? |
| 8/28/2026 1:39 PM | Jackson Hole Day |
| 8/28/2026 9:45 AM | TRYING TO SHAME THE FED CHAIR (IT'S NOT GOING TO WORK) |
| 8/27/2026 1:49 PM | Technology Leads the Charge |
| 8/27/2026 9:41 AM | NVDA DELIVERS |
| 8/26/2026 1:12 PM | All Eyes on Nvidia |
| 8/26/2026 9:37 AM | CONSUMERS LOOKING FOR END TO CONFLICT |
| 8/25/2026 1:43 PM | Subdued Action |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|