Morning Commentary
![Clearwater beach nearly at capacity during Memorial Day weekend as law enforcement limits crowds to provide for proper social distancing Saturday. [LUIS SANTANA | Times]](https://cdn003.wstreet.com/shared/images/047355/1-1.jpg)
Tampa, FL
|
Restaurant Reservations Y/Y |
May 3 |
May 24 |
|
Chicago |
-100% |
-100% |
|
New York City |
-100% |
-100% |
|
Los Angeles |
-100% |
-100% |
|
Dallas |
-94% |
-73% |
|
Phoenix |
-100% |
-74% |
|
Miami |
-91% |
-60% |
|
Open Table |
||
Friendlier Skies
Watch airline stocks today after the massive $9.8 billion German bailout of Lufthansa. There will be more pressure for greater aid to US carriers.
In addition, UBS placed a buy rating on Southwest (LUV) this morning, hiking its target to $41 from $37.
“We see a clearer path for domestic travel recovery…and have started to see enough evidence of LUV’s cash burn reduction that some of the tail risk is removed” UBS analyst Myles Walton told clients.

Portfolio Approach
We are adding to a new position in Materials in our Hotline Model Portfolio.
Today's Session
The markets are soaring on economies reopening and hopes for a vaccine, sooner rather than later.
| Tweet |
| 3/13/2026 1:40 PM | Volatility Continues |
| 3/13/2026 9:33 AM | ON DOWNWARD AUTOPILOT |
| 3/12/2026 1:35 PM | Tech Resilience Fades |
| 3/12/2026 9:40 AM | HOLDING ON, BUT STRUGGLING |
| 3/11/2026 1:19 PM | Mid-Week Movements |
| 3/11/2026 9:37 AM | COMMUNICATION GAUGE CURBS MOMENTUM |
| 3/10/2026 1:38 PM | Showing Resolve |
| 3/10/2026 9:39 AM | OIL RETREATS – STOCKS SURGE |
| 3/9/2026 1:16 PM | Opening The Hormuz Oil Spigot |
| 3/9/2026 9:34 AM | GET THE SHIPS MOVING |
| 3/6/2026 1:33 PM | Friday Fuel Frenzy |
| 3/6/2026 9:55 AM | EVERYONE WANTS THIS THING TO END SOON |
| 3/5/2026 1:31 PM | Market Struggles |
| 3/5/2026 9:40 AM | IT WAS A GOOD DAY |
| 3/4/2026 1:23 PM | Mid-Week Recovery |
| 3/4/2026 9:50 AM | MARKET NOT CLOWNING AROUND AND WANTS TO REBOUND |
| 3/3/2026 1:25 PM | Tuesday's Market Gyrations |
| 3/3/2026 10:29 AM | Message from Charles Payne |
| 3/3/2026 9:43 AM | INVESTORS JUGGLING A LOT |
| 3/2/2026 1:38 PM | Monday Market Resolve |
| 3/2/2026 9:39 AM | WEEK BEGINS WITH MORE ANXIETY |
| 2/27/2026 1:26 PM | Are Financials Telling Us Something? |
| 2/27/2026 9:27 AM | LUMBERING GIANTS LOOK TIRED AND VULNERABLE |
| 2/26/2026 1:09 PM | Separating Vibe From Reality |
| 2/26/2026 9:45 AM | JENSEN'S TRYING TO STOP THE AI SCARE, BENIOFF CAN'T |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|