Morning Commentary
![Clearwater beach nearly at capacity during Memorial Day weekend as law enforcement limits crowds to provide for proper social distancing Saturday. [LUIS SANTANA | Times]](https://cdn003.wstreet.com/shared/images/047355/1-1.jpg)
Tampa, FL
|
Restaurant Reservations Y/Y |
May 3 |
May 24 |
|
Chicago |
-100% |
-100% |
|
New York City |
-100% |
-100% |
|
Los Angeles |
-100% |
-100% |
|
Dallas |
-94% |
-73% |
|
Phoenix |
-100% |
-74% |
|
Miami |
-91% |
-60% |
|
Open Table |
||
Friendlier Skies
Watch airline stocks today after the massive $9.8 billion German bailout of Lufthansa. There will be more pressure for greater aid to US carriers.
In addition, UBS placed a buy rating on Southwest (LUV) this morning, hiking its target to $41 from $37.
“We see a clearer path for domestic travel recovery…and have started to see enough evidence of LUV’s cash burn reduction that some of the tail risk is removed” UBS analyst Myles Walton told clients.

Portfolio Approach
We are adding to a new position in Materials in our Hotline Model Portfolio.
Today's Session
The markets are soaring on economies reopening and hopes for a vaccine, sooner rather than later.
| Tweet |
| 9/10/2026 1:20 PM | Choppy Action |
| 9/10/2026 9:32 AM | CALLING BESSENT'S BLUSTER |
| 9/9/2026 1:34 PM | Busy Wednesday |
| 9/9/2026 9:35 AM | Al KILLER TRADE IS BACK |
| 9/8/2026 1:09 PM | Mixed Start to the Week |
| 9/8/2026 9:21 AM | SHORT WEEK BUT LONG WAIT FOR CPI |
| 9/4/2026 1:28 PM | Taking Some Momentum Out |
| 9/4/2026 9:34 AM | THE STAGE IS SET |
| 9/3/2026 12:59 PM | Yields Inch Lower |
| 9/3/2026 9:29 AM | IS SMART MONEY BUYING? |
| 9/2/2026 1:37 PM | Wednesday Winds Back |
| 9/2/2026 9:15 AM | MARKET EDGING TOWARD PANIC |
| 9/1/2026 1:24 PM | Yields and Oil Weigh on Stocks |
| 9/1/2026 9:35 AM | STEALTH FISHING IN BIG NAMES |
| 8/31/2026 1:22 PM | Monday’s Market |
| 8/31/2026 9:33 AM | ASSESSING WARSH – DID SOMEONE SAY THE BAND IS GETTING BACK TOGETHER? |
| 8/28/2026 1:39 PM | Jackson Hole Day |
| 8/28/2026 9:45 AM | TRYING TO SHAME THE FED CHAIR (IT'S NOT GOING TO WORK) |
| 8/27/2026 1:49 PM | Technology Leads the Charge |
| 8/27/2026 9:41 AM | NVDA DELIVERS |
| 8/26/2026 1:12 PM | All Eyes on Nvidia |
| 8/26/2026 9:37 AM | CONSUMERS LOOKING FOR END TO CONFLICT |
| 8/25/2026 1:43 PM | Subdued Action |
| 8/25/2026 9:44 AM | USA BRINGING THE HAMMER (BUT STILL SHOWING RESTRAINT) |
| 8/24/2026 1:28 PM | Bessent on Deck |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|