Afternoon Note
I think my theory on the ISM report was correct. There is no doubt this market rally was poised to go parabolic if the ISM report was a disappointment.

As it turns out, the headline came in slightly better than consensus, and it is still in expansion mode; albeit, at a much slower pace. Although it’s clear some investors were disappointed with the notion that 50 basis points off the table, looking inside the report, there are alarming issues.
The massive swoon in prices echoes persistent worries about the lack of inflation, and perhaps, the beginning of deflation. I could see investors coming back tomorrow after some spin that makes this a bigger story. For now, the knee-jerk reaction is the Fed is at 25 bps.
|
June 2019 Manufacturing Report |
Series Index |
Point Change |
|
Index |
51.7 |
-0.4 |
|
New Orders |
50.0 |
-2.7 |
|
Production |
54.1 |
+2.8 |
|
Employment |
54.5 |
+0.8 |
|
Inventories |
49.1 |
-1.8 |
|
Prices |
47.9 |
-5.3 |
It’s going to be interesting to see how the market finishes the session. Although the rally is fading, there could be late buying.
| Comments |
| About the fed. (You may use) what the fed id doing is punishing good policy (good growth and low inflation) and rewards awful policy as with the Obama regime. Andy Miller on 7/1/2019 3:01:14 PM |
| Tweet |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| 12/3/2025 9:43 AM | TRYPTOPHANE KICKS IN LATE |
| 12/2/2025 1:31 PM | Intraday Bounce |
| 12/2/2025 9:41 AM | THE STREAK IS LONG IN THE TOOTH |
| 12/1/2025 1:30 PM | Markets Start on a Softer Note |
| 12/1/2025 9:38 AM | V FOR VICTORY |
| 11/28/2025 9:14 AM | THE MOST WONDERFUL TIME OF THE YEAR |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|