Afternoon Note
Major indices are retreating as investors await tomorrow’s FOMC meeting.

The Magnificent Seven are split; however, Tesla (TSLA) continues to build on its recent rally, while Amazon (AMZN) trades higher after announcing the return of its Prime Big Deals Day on October 7-8.

Four sectors are in the green, Energy (XLE) is in the lead and getting a boost from oil prices. Meanwhile, Utilities (XLU) is the laggard.

US Treasury bond volatility (MOVE) has moved to its lowest level in 3 years ahead of the FOMC meeting tomorrow.

Main Street is looking for a rate cut tomorrow to provide much needed relief. The most recent delinquencies report for student loans and mortgages (bottom chart) showed a notable move higher this year.


In addition, US credit card delinquency rates hit a 14-year high, showing the share of balances 90+ days delinquency climbing near historic peaks.

Economic Data
The NAHB Housing Market Index was flat at 32 in September, missing expectations of 33. While Current sales conditions remained flat, and sales expectations for the next 6 months rose to 45 from 43, buyer dropped to 21 from 22.

Industrial Production increased 0.1% M/M in August from a 0.4% decline in July, beating expectations of a 0.1% decline. Manufacturing Output rose 0.2% from a 0.1% fall in July and ahead of a forecasted 0.2% drop.
Notable Points:

The Atlanta Fed’s Q3 GDP nowcast was revised up to 3.4% M/M from last week’s 3.1% M/M, driven by this morning’s retail sales results, which tracked toward its strongest reading since Q4 last year.

| Tweet |
| 11/4/2025 1:41 PM | Stocks Retreat |
| 11/4/2025 9:38 AM | THROUGH THE EYE OF A NEEDLE |
| 11/3/2025 1:14 PM | Another Ugly Session |
| 11/3/2025 9:43 AM | FINDING A WAY - RALLY CONTINUES |
| 10/31/2025 1:36 PM | Market Retreat |
| 10/31/2025 9:49 AM | NOT AFRAID |
| 10/30/2025 1:35 PM | More Big Tech Ahead |
| 10/30/2025 10:17 AM | THE COOLER |
| 10/29/2025 1:55 PM | All Attention to Big Tech |
| 10/29/2025 9:38 AM | UGLY WIN |
| 10/28/2025 1:50 PM | Optimism Outweighs Softness |
| 10/28/2025 9:33 AM | ALL ABOUT Al (STILL) |
| 10/27/2025 1:17 PM | Excitement Grows |
| 10/27/2025 9:51 AM | REVVING UP THE ENGINE |
| 10/24/2025 1:36 PM | Soft CPI Powers The Market |
| 10/24/2025 9:41 AM | NICE & STEADY |
| 10/23/2025 1:32 PM | Thursday Rebound |
| 10/23/2025 9:33 AM | SQUEAKY WHEEL |
| 10/22/2025 1:32 PM | Tesla On Deck |
| 10/22/2025 9:35 AM | SPINNING WHEELS |
| 10/21/2025 1:35 PM | Dinosaurs Rumble |
| 10/21/2025 9:41 AM | STEALTH PROFIT-TAKING & ROTATION |
| 10/20/2025 1:28 PM | Monday Strength |
| 10/20/2025 9:40 AM | CONSOLIDATING GAINS & ANXIETY |
| 10/17/2025 1:43 PM | Friday Zig Zag |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|