Afternoon Note
Today the roles are reversed, the Nasdaq Composite is in the lead, up 0.6%, while the Russell 2000 lags the most, down 0.37%. The S&P 500 hit a fresh intraday all-time intraday high at $5,878.46.

Action comes with mixed breadth as decliners outpaced advancers and new highs outpaced new lows.
|
Market Breadth |
NYSE |
NASDAQ |
|
Advancers |
1,216 |
1,718 |
|
Decliners |
1,522 |
2,370 |
|
New Highs |
226 |
212 |
|
New Lows |
14 |
47 |
|
Up Volume |
708.5 million |
1.86 billion |
|
Down Volume |
849.6 million |
1.43 billion |
Only three of the eleven sectors are in the green today. Technology (XLK) is in the lead driven by strong performance of semiconductor companies such as Broadcom (AVGO) and Nvidia (NVDA), following Taiwan Semiconductor Manufacturing Company Limited (TSM) quarterly results. Taiwan Semiconductor Manufacturing Company Limited (TSM), the world largest contract chipmaker, reported earnings that beat estimates on both revenue and income. Real Estate (XLRE) is the biggest lagger of the day, down 0.6%.

Today, the Fear and Greed Index moved closer to the edge of Greed and Extreme Greed.

On the economic front, September industrial production changed -0.3% m/m vs. -0.2% consensus and +0.3% prior.

National Association of Home Builders (NAHB) Housing Market index rose to 43 from 41 in September, surpassing consensus of 42. Most categories improved with future sales seeing a big jump.

| Tweet |
| 3/18/2026 1:44 PM | Facing Pressure |
| 3/18/2026 9:43 AM | STILL TEPID |
| 3/17/2026 1:27 PM | Continued Resilience |
| 3/17/2026 9:41 AM | GREEN AHEAD OF ST PATRICKS DAY |
| 3/16/2026 1:19 PM | Green Screen |
| 3/16/2026 9:49 AM | TRADING ACTION HINTS AT MAJOR REVERSALS |
| 3/13/2026 1:40 PM | Volatility Continues |
| 3/13/2026 9:33 AM | ON DOWNWARD AUTOPILOT |
| 3/12/2026 1:35 PM | Tech Resilience Fades |
| 3/12/2026 9:40 AM | HOLDING ON, BUT STRUGGLING |
| 3/11/2026 1:19 PM | Mid-Week Movements |
| 3/11/2026 9:37 AM | COMMUNICATION GAUGE CURBS MOMENTUM |
| 3/10/2026 1:38 PM | Showing Resolve |
| 3/10/2026 9:39 AM | OIL RETREATS – STOCKS SURGE |
| 3/9/2026 1:16 PM | Opening The Hormuz Oil Spigot |
| 3/9/2026 9:34 AM | GET THE SHIPS MOVING |
| 3/6/2026 1:33 PM | Friday Fuel Frenzy |
| 3/6/2026 9:55 AM | EVERYONE WANTS THIS THING TO END SOON |
| 3/5/2026 1:31 PM | Market Struggles |
| 3/5/2026 9:40 AM | IT WAS A GOOD DAY |
| 3/4/2026 1:23 PM | Mid-Week Recovery |
| 3/4/2026 9:50 AM | MARKET NOT CLOWNING AROUND AND WANTS TO REBOUND |
| 3/3/2026 1:25 PM | Tuesday's Market Gyrations |
| 3/3/2026 10:29 AM | Message from Charles Payne |
| 3/3/2026 9:43 AM | INVESTORS JUGGLING A LOT |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|