Afternoon Note
Today the roles are reversed, the Nasdaq Composite is in the lead, up 0.6%, while the Russell 2000 lags the most, down 0.37%. The S&P 500 hit a fresh intraday all-time intraday high at $5,878.46.

Action comes with mixed breadth as decliners outpaced advancers and new highs outpaced new lows.
|
Market Breadth |
NYSE |
NASDAQ |
|
Advancers |
1,216 |
1,718 |
|
Decliners |
1,522 |
2,370 |
|
New Highs |
226 |
212 |
|
New Lows |
14 |
47 |
|
Up Volume |
708.5 million |
1.86 billion |
|
Down Volume |
849.6 million |
1.43 billion |
Only three of the eleven sectors are in the green today. Technology (XLK) is in the lead driven by strong performance of semiconductor companies such as Broadcom (AVGO) and Nvidia (NVDA), following Taiwan Semiconductor Manufacturing Company Limited (TSM) quarterly results. Taiwan Semiconductor Manufacturing Company Limited (TSM), the world largest contract chipmaker, reported earnings that beat estimates on both revenue and income. Real Estate (XLRE) is the biggest lagger of the day, down 0.6%.

Today, the Fear and Greed Index moved closer to the edge of Greed and Extreme Greed.

On the economic front, September industrial production changed -0.3% m/m vs. -0.2% consensus and +0.3% prior.

National Association of Home Builders (NAHB) Housing Market index rose to 43 from 41 in September, surpassing consensus of 42. Most categories improved with future sales seeing a big jump.

| Tweet |
| 12/18/2025 1:44 PM | Markets Enthusiastic |
| 12/18/2025 9:28 AM | ORACLE CONTINUES TO HAUNT THE AI TRADE |
| 12/17/2025 1:23 PM | Technology Slides |
| 12/17/2025 9:40 AM | SPRING LOADED |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| 12/3/2025 9:43 AM | TRYPTOPHANE KICKS IN LATE |
| 12/2/2025 1:31 PM | Intraday Bounce |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|