Afternoon Note
The market is exhibiting mixed reactions ahead of the CPI number tomorrow and disappointing Producer Price Index numbers from this morning. Separately, we heard Powell speak, which called the PPI results “mixed” and reiterated his view that the next policy move is unlikely to be a rate hike.
The Retail ETF, XRT, is crushing it, filling the gap above $78 and reaching new year-to-date highs.

Five S&P 500 sectors are higher with Real Estate on track for the second day of big gains helped by calm yields.

So-called meme stocks continue to set the tone today with GameStop (GME) and AMC Entertainment surging again today, but way off the highs.
| Tweet |
| 11/14/2025 1:23 PM | Awe Inspiring Resolve |
| 11/14/2025 9:33 AM | PARTY OVER ALREADY? |
| 11/13/2025 1:36 PM | Nasdaq Tumbles |
| 11/13/2025 9:40 AM | DELICATE ACT OF BALANCE |
| 11/12/2025 1:35 PM | Bottom Fishing Day |
| 11/12/2025 9:25 AM | MOVING OUT OF THE SHADOW OF MEGA CAPS |
| 11/11/2025 1:13 PM | Taking a Breather |
| 11/11/2025 9:33 AM | THE SMARTEST TAKES A LICKING AS THE GREATEST RIDES OFF |
| 11/10/2025 1:29 PM | Shutdown Progress Renews Appetite for Stocks |
| 11/10/2025 9:41 AM | SHUTTING DOWN THE SHUTDOWN |
| 11/7/2025 1:32 PM | Friday Frenzy |
| 11/7/2025 9:49 AM | SIGNIFICANT BUT OVERDUE SWOONS IN BIG NAMES |
| 11/6/2025 1:14 PM | Thursday Pullback |
| 11/6/2025 9:39 AM | ALL ABOARD! |
| 11/5/2025 1:28 PM | Recovery Day |
| 11/5/2025 9:40 AM | NOT UNUSUAL |
| 11/4/2025 1:41 PM | Stocks Retreat |
| 11/4/2025 9:38 AM | THROUGH THE EYE OF A NEEDLE |
| 11/3/2025 1:14 PM | Another Ugly Session |
| 11/3/2025 9:43 AM | FINDING A WAY - RALLY CONTINUES |
| 10/31/2025 1:36 PM | Market Retreat |
| 10/31/2025 9:49 AM | NOT AFRAID |
| 10/30/2025 1:35 PM | More Big Tech Ahead |
| 10/30/2025 10:17 AM | THE COOLER |
| 10/29/2025 1:55 PM | All Attention to Big Tech |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|