Afternoon Note
It is a snap back day after an over-reacting Fed Day move. Notably, the sectors that the Street said could be affected are higher today: Technology (XLK) and Consumer Discretionary (XLY). Microsoft (MSFT) is leading the technology gains after delivering outstanding quarterly results. Meta Platforms (META) is pushing the Communication Services (XLC) to the bottom of the list.

Growth and core are leading the charge this afternoon.

A key technical to watch is the S&P, which is still below yesterday’s open and its 50-day moving average

Situational Awareness
The Hedge Fund run by ex-OpenAI employee, Leopold Aschenbrenner, sustained large losses as bets on high beta companies turned sharply negative amid the recent weakness. The fund lost all of its holdings and engaged an unidentified buyer for all remaining assets, according to recent reports.

After the Bell
Amazon (AMZN) is the next hyperscaler reporting today and facing the Street scrutiny on its capital expenditures and cloud business.

Apple (AAPL) reached intraday highs and is at the top of the Mag Seven leaderboard which weighs how much upside the stock can hold. All eyes are on iPhone demand growth and the company’s plans on AI and price increases under new chief executive John Ternus.

| Tweet |
| 9/11/2026 1:23 PM | Staging a Rebound |
| 9/11/2026 9:41 AM | Monumental Tech Momentum Decline |
| 9/10/2026 1:20 PM | Choppy Action |
| 9/10/2026 9:32 AM | CALLING BESSENT'S BLUSTER |
| 9/9/2026 1:34 PM | Busy Wednesday |
| 9/9/2026 9:35 AM | Al KILLER TRADE IS BACK |
| 9/8/2026 1:09 PM | Mixed Start to the Week |
| 9/8/2026 9:21 AM | SHORT WEEK BUT LONG WAIT FOR CPI |
| 9/4/2026 1:28 PM | Taking Some Momentum Out |
| 9/4/2026 9:34 AM | THE STAGE IS SET |
| 9/3/2026 12:59 PM | Yields Inch Lower |
| 9/3/2026 9:29 AM | IS SMART MONEY BUYING? |
| 9/2/2026 1:37 PM | Wednesday Winds Back |
| 9/2/2026 9:15 AM | MARKET EDGING TOWARD PANIC |
| 9/1/2026 1:24 PM | Yields and Oil Weigh on Stocks |
| 9/1/2026 9:35 AM | STEALTH FISHING IN BIG NAMES |
| 8/31/2026 1:22 PM | Monday’s Market |
| 8/31/2026 9:33 AM | ASSESSING WARSH – DID SOMEONE SAY THE BAND IS GETTING BACK TOGETHER? |
| 8/28/2026 1:39 PM | Jackson Hole Day |
| 8/28/2026 9:45 AM | TRYING TO SHAME THE FED CHAIR (IT'S NOT GOING TO WORK) |
| 8/27/2026 1:49 PM | Technology Leads the Charge |
| 8/27/2026 9:41 AM | NVDA DELIVERS |
| 8/26/2026 1:12 PM | All Eyes on Nvidia |
| 8/26/2026 9:37 AM | CONSUMERS LOOKING FOR END TO CONFLICT |
| 8/25/2026 1:43 PM | Subdued Action |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|