Afternoon Note
The CBOE volatility index (VIX) is up more than 4% today, which is exactly what one might have expected for the so-called fear gauge. But it has been extraordinarily calm this year.
We would be more concerned with a move above 20.
Considering the devastating developments in Israel, the markets are orderly. The Nasdaq and the S&P are in the green and the Dow is just below the flat line. Four of the 11 S&P 500 sectors are in the green, with Energy the top performer as oil prices spike. Supply concerns are mounting as uncertainty on the scale and length of the war in Israel and Gaza grows. Crude is up over 4.4% today at $86.34 per barrel. Exxon (XOM) and Chevron (CVX) are up 3.25% and 2.85%, respectively.
Consumer Discretionary is the worst performer. Travel related stocks are getting hit today as the situation in Israel continues to unfold and investors worry about travel disruptions.
Breadth is mixed with advancers leading decliners on the NYSE, and new lows lead on the Nasdaq, but new lows far outweigh new highs on both.
The dollar is up again as the instability in the middle east rises, as is Gold. The bond market is closed today; however, futures show Treasury’s are up (meaning yields are down).
Tweet |
10/15/2025 9:53 AM | STRONG “DOWN” DAY |
10/14/2025 1:27 PM | Intraday Recovery |
10/14/2025 9:45 AM | HO, HO, HO |
10/13/2025 1:42 PM | Fears Eased |
10/13/2025 9:49 AM | ROUGH BUT NOT HELLISH |
10/10/2025 1:48 PM | Chinese Trade Negotiations Reignite |
10/10/2025 10:05 AM | BIRTHDAY BREAK |
10/9/2025 1:25 PM | Shutdown Continues |
10/9/2025 9:53 AM | DOOM PORN DOESN’T DISTRACT INVESTORS |
10/8/2025 1:14 PM | FOMC Minutes in Focus |
10/8/2025 9:45 AM | DIFFERENT TYPES OF BOTTOM FISHING |
10/7/2025 1:34 PM | Taking a Breather |
10/7/2025 9:55 AM | LOTS OF CHASING BUT SOME BOTTOM FISHING TOO |
10/6/2025 1:36 PM | AMD deal powers Semiconductors |
10/6/2025 9:42 AM | ROTATION HAS BEGUN |
10/3/2025 1:30 PM | Midday Air Pocket |
10/3/2025 9:33 AM | MUSCLE MEMORY & AI FRENZY |
10/2/2025 1:34 PM | Searching for Direction |
10/2/2025 9:47 AM | A HEALTHY ROTATION |
10/1/2025 1:29 PM | Shutdown Resolve |
10/1/2025 9:45 AM | FINTECH MAKES ITS MOVE |
9/30/2025 1:47 PM | Shutdown Clock Ticks |
9/30/2025 9:52 AM | THANK YOU, SEPTEMBER |
9/29/2025 1:43 PM | Technology Turning Back Online |
9/29/2025 9:43 AM | Buy the Dip & March of the Federal Reserve Talking Heads |
More commentary archives |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|