Afternoon Note
The market is bouncing around following the European Central Bank (ECB) signaling a rate hike next month. They didn’t talk about the size of the September hike, but 50 basis points is on the table.
Only two sectors remain in the green currently with Consumer Discretionary exhibiting relative strength with Tesla (TSLA) leading following an upgrade from UBS. Some retailers such as Home Depot (HD), Costco (COST) and Walmart (WMT) are providing support as well.
|
S&P 500 Index |
-0.52% |
|
|
Communication Services XLC |
-0.73% |
|
|
Consumer Discretionary XLY |
+0.51% |
|
|
Consumer Staples XLP |
+0.49% |
|
|
Energy XLE |
-0.59% |
|
|
Financials XLF |
-0.55% |
|
|
Health Care XLV |
-0.44% |
|
|
Industrials XLI |
-0.12% |
|
|
Materials XLB |
-0.66% |
|
|
Real Estate XLRE |
-0.05% |
|
|
Technology XLK |
-0.16% |
|
|
Utilities XLU |
-0.37% |
The S&P finding support at ~4,085 and trading well off its intraday lows.

Cautiously watching the 2-year yield, which jumped above 2.8% for the first time since 2018. The bond market still expects aggressive rite hikes this year.

All eyes on the CPI report tomorrow.
| Tweet |
| 3/12/2026 1:35 PM | Tech Resilience Fades |
| 3/12/2026 9:40 AM | HOLDING ON, BUT STRUGGLING |
| 3/11/2026 1:19 PM | Mid-Week Movements |
| 3/11/2026 9:37 AM | COMMUNICATION GAUGE CURBS MOMENTUM |
| 3/10/2026 1:38 PM | Showing Resolve |
| 3/10/2026 9:39 AM | OIL RETREATS – STOCKS SURGE |
| 3/9/2026 1:16 PM | Opening The Hormuz Oil Spigot |
| 3/9/2026 9:34 AM | GET THE SHIPS MOVING |
| 3/6/2026 1:33 PM | Friday Fuel Frenzy |
| 3/6/2026 9:55 AM | EVERYONE WANTS THIS THING TO END SOON |
| 3/5/2026 1:31 PM | Market Struggles |
| 3/5/2026 9:40 AM | IT WAS A GOOD DAY |
| 3/4/2026 1:23 PM | Mid-Week Recovery |
| 3/4/2026 9:50 AM | MARKET NOT CLOWNING AROUND AND WANTS TO REBOUND |
| 3/3/2026 1:25 PM | Tuesday's Market Gyrations |
| 3/3/2026 10:29 AM | Message from Charles Payne |
| 3/3/2026 9:43 AM | INVESTORS JUGGLING A LOT |
| 3/2/2026 1:38 PM | Monday Market Resolve |
| 3/2/2026 9:39 AM | WEEK BEGINS WITH MORE ANXIETY |
| 2/27/2026 1:26 PM | Are Financials Telling Us Something? |
| 2/27/2026 9:27 AM | LUMBERING GIANTS LOOK TIRED AND VULNERABLE |
| 2/26/2026 1:09 PM | Separating Vibe From Reality |
| 2/26/2026 9:45 AM | JENSEN'S TRYING TO STOP THE AI SCARE, BENIOFF CAN'T |
| 2/25/2026 1:22 PM | Nvidia Results On Deck |
| 2/25/2026 9:25 AM | RELIEF, BUT FOR HOW LONG? |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|