Afternoon Note
It is a defensive and sluggish session with the major indices well off their lows and ten-year bond falling. Lots of tech names that are not in the Nasdaq or S&P are higher.
Only two sectors are in the green this afternoon with consumer discretionary holding the lead. The TJX Companies, Inc (TJX) is the best performer in the sector after posting strong earnings results. These results raise the bar for peer Ross Stores (ROST), which is set to report earnings tomorrow afternoon.
|
S&P 500 Index |
|
-0.19% |
|
Communication Services XLC |
|
-0.35% |
|
Consumer Discretionary XLY |
+0.64% |
|
|
Consumer Staples XLP |
|
-0.23% |
|
Energy XLE |
|
-0.98% |
|
Financials XLF |
|
-1.18% |
|
Health Care XLV |
+0.21% |
|
|
Industrials XLI |
|
-0.80% |
|
Materials XLB |
|
-0.53% |
|
Real Estate XLRE |
|
-0.81% |
|
Technology XLK |
|
-0.06% |
|
Utilities XLU |
|
-0.22% |
The dollar has appreciated around 2% over the last month, with a notable move last week. This strength has coincided with commodity weakness, despite some resilience this week. If this bid continues for the dollar, there could be more downside for commodities.
| Tweet |
| 12/19/2025 1:40 PM | Is Santa Coming? |
| 12/19/2025 9:38 AM | DEAR SANTA |
| 12/18/2025 1:44 PM | Markets Enthusiastic |
| 12/18/2025 9:28 AM | ORACLE CONTINUES TO HAUNT THE AI TRADE |
| 12/17/2025 1:23 PM | Technology Slides |
| 12/17/2025 9:40 AM | SPRING LOADED |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|