Afternoon Note
Major indices saw record highs today in a mixed and tight-ranged session. However, Nasdaq is not joining the party and is trading in negative territory, as interest rates rebound.
Materials is the best performing sector in today’s session driven by strong results from PPG Industries (PPG) along with the strong housing starts/building permits numbers released this morning. Moreover, it is notable the action seeing in lumber today up 2.4% at $1,291.
|
S&P 500 Index |
+0.23% |
|
|
Communication Services XLC |
|
-0.27% |
|
Consumer Discretionary XLY |
+0.67% |
|
|
Consumer Staples XLP |
+0.61% |
|
|
Energy XLE |
|
-0.64% |
|
Financials XLF |
+0.40% |
|
|
Health Care XLV |
+0.48% |
|
|
Industrials XLI |
|
-0.07% |
|
Materials XLB |
+0.88% |
|
|
Real Estate XLRE |
+0.24% |
|
|
Technology XLK |
|
-0.06% |
|
Utilities XLU |
+0.78% |
|
New York’s services sector is showing signs of life. The New York Fed service-sector survey jumped to 30.2, the highest since 2006. Employment moved higher along with Capex intentions. To add, New York Mayor DiBlasio said it’s time for employees to return to the office.

| Tweet |
| 12/19/2025 1:40 PM | Is Santa Coming? |
| 12/19/2025 9:38 AM | DEAR SANTA |
| 12/18/2025 1:44 PM | Markets Enthusiastic |
| 12/18/2025 9:28 AM | ORACLE CONTINUES TO HAUNT THE AI TRADE |
| 12/17/2025 1:23 PM | Technology Slides |
| 12/17/2025 9:40 AM | SPRING LOADED |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|