Afternoon Note
The major indices are mixed in response to the confirmation that US-China had reached a preliminary trade deal. The tech-heavy Nasdaq is getting a lift from Apple (AAPL) that hit a new all-time high.
Early in the morning, Chinese officials confirmed that a deal had been reached. Officials said the two sides will “agree to complete the last stages of the deal as soon as possible.”
President Trump confirmed that a trade deal had been reached. In addition, the U.S. Trade Representative said it will keep 25% tariffs on $250 billion of Chinese imports and 7.5% tariffs on $120 billion of Chinese goods.
The two defensive S&P sectors (Consumer Staples and Utilities), and Technology are higher today.
|
S&P 500 Index |
|
-0.03% |
|
Communication Services (XLC) |
|
-0.44% |
|
Consumer Discretionary (XLY) |
|
-0.12% |
|
Consumer Staples (XLP) |
+0.03% |
|
|
Energy (XLE) |
|
-0.05% |
|
Financials (XLF) |
|
-0.55% |
|
Health Care (XLV) |
|
-0.29% |
|
Industrials (XLI) |
|
-0.26% |
|
Materials (XLB) |
|
-0.44% |
|
Real Estate (XLRE) |
-0.37% |
|
|
Technology (XLK) |
+0.61% |
|
|
Utilities (XLU) |
+0.30% |
|
On the economic front, business inventories increased 0.2% in October, recovering from a revised 0.1% drop in September and matching market expectations.

| Tweet |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| 12/3/2025 9:43 AM | TRYPTOPHANE KICKS IN LATE |
| 12/2/2025 1:31 PM | Intraday Bounce |
| 12/2/2025 9:41 AM | THE STREAK IS LONG IN THE TOOTH |
| 12/1/2025 1:30 PM | Markets Start on a Softer Note |
| 12/1/2025 9:38 AM | V FOR VICTORY |
| 11/28/2025 9:14 AM | THE MOST WONDERFUL TIME OF THE YEAR |
| 11/26/2025 1:15 PM | Action To Be Thankful For |
| 11/26/2025 10:12 AM | COILED SPRINGS UNLEASHED |
| 11/25/2025 1:17 PM | Incredible Session |
| 11/25/2025 9:51 AM | THE BAND IS PLAYING THEIR FAVORITE TUNE |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|