Afternoon Note
The major indices continue to climb as tensions in the U.K and Hong Kong ease. In addition, the market got a boost from New York Fed John Williams saying that the central bank will act as appropriate to sustain the current market economic expansion. The U.S. yield curve reversed with the 2-yr yield currently at 1.44%, while the 10-year yield hit 1.46%.
A few high-end retail stocks, which were rattled by large protest in Hong Kong, are gaining today. PVH (PVH) is leading the sector, rallying more than 8%.
Ten of the 11 S&P 500 are higher, with Real Estate, Consumer Staples and Utilities hitting an all-time high.
S&P 500 Index |
+0.94% |
|
Communication Services (XLC) |
+1.59% |
|
Consumer Discretionary (XLY) |
+0.77% |
|
Consumer Staples (XLP) |
+0.59% |
|
Energy (XLE) |
+1.57% |
|
Financials (XLF) |
+0.81% |
|
Health Care (XLV) |
-0.60% |
|
Industrials (XLI) |
+1.23% |
|
Materials (XLB) |
+0.92% |
|
Real Estate (XLRE) |
+0.75% |
|
Technology (XLK) |
+1.37% |
|
Utilities (XLU) |
+0.10% |
Tweet |
10/14/2025 9:45 AM | HO, HO, HO |
10/13/2025 1:42 PM | Fears Eased |
10/13/2025 9:49 AM | ROUGH BUT NOT HELLISH |
10/10/2025 1:48 PM | Chinese Trade Negotiations Reignite |
10/10/2025 10:05 AM | BIRTHDAY BREAK |
10/9/2025 1:25 PM | Shutdown Continues |
10/9/2025 9:53 AM | DOOM PORN DOESN’T DISTRACT INVESTORS |
10/8/2025 1:14 PM | FOMC Minutes in Focus |
10/8/2025 9:45 AM | DIFFERENT TYPES OF BOTTOM FISHING |
10/7/2025 1:34 PM | Taking a Breather |
10/7/2025 9:55 AM | LOTS OF CHASING BUT SOME BOTTOM FISHING TOO |
10/6/2025 1:36 PM | AMD deal powers Semiconductors |
10/6/2025 9:42 AM | ROTATION HAS BEGUN |
10/3/2025 1:30 PM | Midday Air Pocket |
10/3/2025 9:33 AM | MUSCLE MEMORY & AI FRENZY |
10/2/2025 1:34 PM | Searching for Direction |
10/2/2025 9:47 AM | A HEALTHY ROTATION |
10/1/2025 1:29 PM | Shutdown Resolve |
10/1/2025 9:45 AM | FINTECH MAKES ITS MOVE |
9/30/2025 1:47 PM | Shutdown Clock Ticks |
9/30/2025 9:52 AM | THANK YOU, SEPTEMBER |
9/29/2025 1:43 PM | Technology Turning Back Online |
9/29/2025 9:43 AM | Buy the Dip & March of the Federal Reserve Talking Heads |
9/26/2025 1:31 PM | Modest Gains |
9/26/2025 9:39 AM | GOOD NEWS HITS HARD |
More commentary archives |
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|