Afternoon Note
Major indices are moving off of session lows and showing signs of resilience, with the Dow Jones even edging into the green.

Up volume on the NYSE and NASDAQ also saw a big improvement from the open.
|
Market Breadth |
NYSE |
NASDAQ |
|
Advancers |
1,153 |
1,255 |
|
Decliners |
1,606 |
3,022 |
|
New Highs |
41 |
45 |
|
New Lows |
248 |
642 |
|
Up Volume |
962.2 million |
1.36 billion |
|
Down Volume |
1.14 billion |
3.09 billion |
Seven sectors are moving higher, with Consumer Staples (XLP) leading the way, followed by Energy (XLE) which is getting a boost from a rise in oil prices. Technology (XLK) is the laggard driven by weakness in semiconductors.

Weakness in magnificent seven stocks is pulling the market lower, with the notable exception of Apple (AAPL).

Economic Data
The Dallas Manufacturing Index fell 8 points to -16.3 in March. The drop was mainly driven by a 7 point jump in outlook uncertainty to 36.2, the highest level since fall of 2022; however, this was partially offset by the production index jumping 15 points to 6.

The Chicago PMI rose to 47.6 in March from 45.5 in February and above expectations of 45.2. This was largely due to a rise in production.

We could see a bounce at the close but all eyes are still on “Liberation Day,” which could create a distraction for buyers.
| Tweet |
| 12/22/2025 1:37 PM | Broad Strength |
| 12/22/2025 9:26 AM | GETTING READY FOR THE YEAR-END |
| 12/19/2025 1:40 PM | Is Santa Coming? |
| 12/19/2025 9:38 AM | DEAR SANTA |
| 12/18/2025 1:44 PM | Markets Enthusiastic |
| 12/18/2025 9:28 AM | ORACLE CONTINUES TO HAUNT THE AI TRADE |
| 12/17/2025 1:23 PM | Technology Slides |
| 12/17/2025 9:40 AM | SPRING LOADED |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|