Afternoon Note
The major indices are mixed today as The Street absorbs mixed economic data and earnings’ releases. The Dow Jones and Russell 2000 are in the red, while the S&P 500 and Nasdaq Composite show gains after starting the day in the red.

Only three out of eleven sectors are in the green, with Technology (XLK) in the front, up 1.09%, and supported by gains from mega cap names. Utilities (XLU) is the largest loser, down 1.72%.

The Ten Year Yield (TNX) is continuing to rise today, up 5.5 basis points (bps).

Bitcoin continues to surge today, hitting a nearly seven-month high, and recently breaking through the $70,000 level.

JOLTS kicked off a busy week of job data ahead of the Fed’s November meeting. The report was mixed with hires rebounding, but quits, layoffs, and openings worsening.

The October Consumer Confidence Index improved to 108.7, beating the consensus of 99.5. It is the biggest single month gain since March 2021.

The FHFA House Price Index rose to 0.3% m/m, faster than +0.1% expected. On a year-over-year basis, home prices rose 4.2% from +4.85% in July.

Alphabet (GOOG/GOOGL) is the first of the five Mag7 to report this week. The company will provide after the bell key data on the health of online advertising ahead of the earnings reports from Meta Platforms (META) on October 30th. The earnings reactions have been mixed so far with the company posting modest EPS beats.

| Tweet |
| 12/23/2025 1:35 PM | Just In Time For Santa |
| 12/23/2025 9:26 AM | STRONG START TO A SHORTENED TRADING WEEK |
| 12/22/2025 1:37 PM | Broad Strength |
| 12/22/2025 9:26 AM | GETTING READY FOR THE YEAR-END |
| 12/19/2025 1:40 PM | Is Santa Coming? |
| 12/19/2025 9:38 AM | DEAR SANTA |
| 12/18/2025 1:44 PM | Markets Enthusiastic |
| 12/18/2025 9:28 AM | ORACLE CONTINUES TO HAUNT THE AI TRADE |
| 12/17/2025 1:23 PM | Technology Slides |
| 12/17/2025 9:40 AM | SPRING LOADED |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|