Afternoon Note
Consumer confidence came out this morning and saw the sharpest one-month decline since August 2021. More worrisome is the spread between jobs plentiful, and those hard to get. At 12.6%, it is correlated to a 5.1% unemployment rate.

I know you don’t see a recession, but today’s confidence read hints at a 5.1% unemployment rate – is there a number on Non-Farm Payrolls (NFP) that might get you back to the drawing board?

In addition, the Richmond Fed Manufacturing Report continues its tailspin.

These aren’t reports that move the market by themselves, but are both empirical and anecdotal evidence that shows this economy is slowing faster than the experts know, or want to admit.
That 50-bps cut was the right move.
| Comments |
| Interest cuts were one meeting too late. Mark on 9/24/2024 2:41:45 PM |
| Thank you for your newsletter. Just a suggestion, The Big Money Show needs a desk and more comfortable chairs. They are hard to watch, they look so uncomfortable. I think FOX can afford a better setting for there on air hosts. Please pass this on. David Hays on 9/24/2024 3:24:57 PM |
| Charles, In the 44months of bidenomics, the commonman cpi from Jason Trennert showing an 8 1/2% drop from Trump's 1st 44 months is essentially the loss of one month's earnings...which will take a 9.1% increase to reverse. Easily 2-3 years worth of merit raises and that only gets you where Trump left off in '21. We have all been put into a deep hole. Ric Walter on 9/24/2024 10:43:30 PM |
| Tweet |
| 12/19/2025 1:40 PM | Is Santa Coming? |
| 12/19/2025 9:38 AM | DEAR SANTA |
| 12/18/2025 1:44 PM | Markets Enthusiastic |
| 12/18/2025 9:28 AM | ORACLE CONTINUES TO HAUNT THE AI TRADE |
| 12/17/2025 1:23 PM | Technology Slides |
| 12/17/2025 9:40 AM | SPRING LOADED |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|