Afternoon Note
All indices are rallying today after the Fed’s decision to cut interest rates yesterday and this morning’s economic data. The leading index is the Nasdaq Composite up 2.79%.

The S&P 500 is reaching a new all-time high today, crossing above $5,700 for the first time.

Eight out of eleven sectors are in the green, with Technology (XLK) well ahead of the rest, up 3.31%. Utilities (XLU) are the laggard of the day, down 0.87%, with the other two sectors in the red being Consumer Staples (XLP) and Real Estate (XLRE).

The market is moving further into greed territory and approaching extreme greed.

On the economic front, the Philadelphia Fed Manufacturing Index came in better-than-expected and continues to edge higher.

Prices paid were still significantly higher than received. The number of employees moved to a positive read, although there is still weakness in new orders and shipments.

Existing home sales retreated again in August, after an uptick in July, to 3.86 million and missed the consensus estimate of 3.92 million. Sales were weak across all regions.

| Tweet |
| 12/19/2025 1:40 PM | Is Santa Coming? |
| 12/19/2025 9:38 AM | DEAR SANTA |
| 12/18/2025 1:44 PM | Markets Enthusiastic |
| 12/18/2025 9:28 AM | ORACLE CONTINUES TO HAUNT THE AI TRADE |
| 12/17/2025 1:23 PM | Technology Slides |
| 12/17/2025 9:40 AM | SPRING LOADED |
| 12/16/2025 1:44 PM | Drifting Lower |
| 12/16/2025 9:41 AM | JOBS DATA ARRIVES (FINALLY!) |
| 12/15/2025 1:27 PM | Choppy Action |
| 12/15/2025 9:38 AM | LOOKING FOR A NUDGE |
| 12/12/2025 1:29 PM | Friday Fury |
| 12/12/2025 9:45 AM | DO YOU HEAR WHAT I HEAR? |
| 12/11/2025 1:41 PM | Buyers Emerged |
| 12/11/2025 9:34 AM | THE GRINCH WHO SAVED CHRISTMAS |
| 12/10/2025 1:30 PM | The Street Awaits Fed’s Decision |
| 12/10/2025 9:41 AM | POWELL TAKES CENTER STAGE |
| 12/9/2025 1:27 PM | Fed on Deck |
| 12/9/2025 9:31 AM | NVDA GETS THE GREEN LIGHT |
| 12/8/2025 1:35 PM | Fed Week Jitters |
| 12/8/2025 9:41 AM | HIGH BETA GOES HIGHER |
| 12/5/2025 1:31 PM | PCE Inflation Cools |
| 12/5/2025 9:41 AM | THEME STOCKS LOOK FOR SECOND 2025 ACT |
| 12/4/2025 1:35 PM | Muted Action |
| 12/4/2025 9:43 AM | UPWARD BIAS ON HOPES FOR FRIENDLY FED |
| 12/3/2025 1:29 PM | Recovering from Early Drop |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|