Afternoon Note
All indices are rallying today after the Fed’s decision to cut interest rates yesterday and this morning’s economic data. The leading index is the Nasdaq Composite up 2.79%.

The S&P 500 is reaching a new all-time high today, crossing above $5,700 for the first time.

Eight out of eleven sectors are in the green, with Technology (XLK) well ahead of the rest, up 3.31%. Utilities (XLU) are the laggard of the day, down 0.87%, with the other two sectors in the red being Consumer Staples (XLP) and Real Estate (XLRE).

The market is moving further into greed territory and approaching extreme greed.

On the economic front, the Philadelphia Fed Manufacturing Index came in better-than-expected and continues to edge higher.

Prices paid were still significantly higher than received. The number of employees moved to a positive read, although there is still weakness in new orders and shipments.

Existing home sales retreated again in August, after an uptick in July, to 3.86 million and missed the consensus estimate of 3.92 million. Sales were weak across all regions.

| Tweet |
| 3/20/2026 1:20 PM | From the Strait to the Street |
| 3/20/2026 9:45 AM | SIGNS OF LIFE |
| 3/19/2026 1:25 PM | Continued Pressure |
| 3/19/2026 9:44 AM | MIC DROP |
| 3/18/2026 1:44 PM | Facing Pressure |
| 3/18/2026 9:43 AM | STILL TEPID |
| 3/17/2026 1:27 PM | Continued Resilience |
| 3/17/2026 9:41 AM | GREEN AHEAD OF ST PATRICKS DAY |
| 3/16/2026 1:19 PM | Green Screen |
| 3/16/2026 9:49 AM | TRADING ACTION HINTS AT MAJOR REVERSALS |
| 3/13/2026 1:40 PM | Volatility Continues |
| 3/13/2026 9:33 AM | ON DOWNWARD AUTOPILOT |
| 3/12/2026 1:35 PM | Tech Resilience Fades |
| 3/12/2026 9:40 AM | HOLDING ON, BUT STRUGGLING |
| 3/11/2026 1:19 PM | Mid-Week Movements |
| 3/11/2026 9:37 AM | COMMUNICATION GAUGE CURBS MOMENTUM |
| 3/10/2026 1:38 PM | Showing Resolve |
| 3/10/2026 9:39 AM | OIL RETREATS – STOCKS SURGE |
| 3/9/2026 1:16 PM | Opening The Hormuz Oil Spigot |
| 3/9/2026 9:34 AM | GET THE SHIPS MOVING |
| 3/6/2026 1:33 PM | Friday Fuel Frenzy |
| 3/6/2026 9:55 AM | EVERYONE WANTS THIS THING TO END SOON |
| 3/5/2026 1:31 PM | Market Struggles |
| 3/5/2026 9:40 AM | IT WAS A GOOD DAY |
| 3/4/2026 1:23 PM | Mid-Week Recovery |
| More commentary archives | |
|
Home |
Products & Services |
Education |
In The Media |
Help |
About Us |
Disclaimer | Privacy Policy | Terms of Use | All Rights Reserved.
|